|
Team Stats Baseball
|
League Record: 2 - 8 | Overall Record: 7 - 11 - 1
|
Date | Time | Opponent | Score | |
Mon, 3/25/2019 | 4:00 PM | vs Lancaster Catholic | 0 - 0 | Tie |
Thu, 3/28/2019 | 4:00 PM | vs Gov. Mifflin | 3 - 2 | Win |
Sat, 3/30/2019 | 10:00 AM | vs Eastern York | 9 - 11 | Loss |
Mon, 4/1/2019 | 4:00 PM | vs Oley Valley | 9 - 2 | Win |
Wed, 4/3/2019 | 4:00 PM | at Fleetwood | 10 - 11 | Loss |
Sat, 4/6/2019 | 4:00 PM | at Annville-Cleona | 2 - 12 | Loss |
Mon, 4/8/2019 | 4:00 PM | at Hamburg | 4 - 1 | Win |
Wed, 4/10/2019 | 4:15 PM | vs Twin Valley | 2 - 8 | Loss |
Thu, 4/11/2019 | 6:15 PM | at Kutztown | 8 - 18 | Loss |
Mon, 4/15/2019 | 4:00 PM | vs Wyomissing | 3 - 1 | Win |
Wed, 4/17/2019 | 4:00 PM | at Berks Catholic | 1 - 6 | Loss |
Sat, 4/20/2019 | 1:00 PM | at Muhlenberg | 10 - 3 | Win |
Mon, 4/22/2019 | 4:15 PM | at Wilson | 7 - 2 | Win |
Wed, 4/24/2019 | 4:00 PM | vs Fleetwood | 0 - 15 | Loss |
Mon, 4/29/2019 | 7:00 PM | at Twin Valley | 5 - 8 | Loss |
Wed, 5/1/2019 | 4:15 PM | at Wyomissing | 5 - 11 | Loss |
Fri, 5/3/2019 | 4:00 PM | vs Tulpehocken | 5 - 1 | Win |
Mon, 5/6/2019 | 4:00 PM | vs Berks Catholic | 10 - 16 | Loss |
Tue, 5/7/2019 | 3:00 PM | vs Hamburg | 5 - 9 | Loss |
|
League/Div: Berks Baseball League - Berks II
|
|