|
Team Stats Baseball
|
League Record: 5 - 5 | Overall Record: 14 - 8
|
Date | Time | Opponent | Score | |
Sat, 3/23/2019 | 12:00 PM | at Ephrata | 1 - 7 | Loss |
Wed, 3/27/2019 | 4:00 PM | vs Reading High | 10 - 0 | Win |
Thu, 3/28/2019 | 4:15 PM | vs Daniel Boone | 10 - 9 | Win |
Fri, 3/29/2019 | 4:00 PM | at Oley Valley | 5 - 2 | Win |
Mon, 4/1/2019 | 4:00 PM | at Gov. Mifflin | 1 - 0 | Win |
Wed, 4/3/2019 | 4:15 PM | vs Wyomissing | 4 - 13 | Loss |
Thu, 4/4/2019 | 4:15 PM | vs Pottstown | 10 - 6 | Win |
Sat, 4/6/2019 | 11:00 PM | vs Tulpehocken | 4 - 1 | Win |
Mon, 4/8/2019 | 4:15 PM | vs Fleetwood | 8 - 1 | Win |
Wed, 4/10/2019 | 4:15 PM | at Conrad Weiser | 8 - 2 | Win |
Tue, 4/16/2019 | 4:15 PM | vs Berks Catholic | 0 - 6 | Loss |
Wed, 4/24/2019 | 4:00 PM | at Wyomissing | 9 - 6 | Win |
Thu, 4/25/2019 | 4:00 PM | at Fleetwood | 6 - 11 | Loss |
Sat, 4/27/2019 | 11:00 AM | vs Greencastle-Antrim | 13 - 0 | Win |
Sat, 4/27/2019 | 1:00 PM | at Central York | 6 - 5 | Win |
Mon, 4/29/2019 | 7:00 PM | vs Conrad Weiser | 8 - 5 | Win |
Wed, 5/1/2019 | 4:00 PM | at Berks Catholic | 0 - 1 | Loss |
Thu, 5/2/2019 | 4:00 PM | at Hamburg | 5 - 3 | Win |
Tue, 5/7/2019 | 4:15 PM | vs Lampeter-Strasburg | 5 - 9 | Loss |
Wed, 5/8/2019 | 4:00 PM | vs Hamburg | 2 - 6 | Loss |
Thu, 5/9/2019 | 4:30 PM | at Kutztown | 9 - 5 | Win |
Tue, 5/14/2019 | 4:00 PM | at Hamburg | 4 - 11 | Loss |
|
League/Div: Berks Baseball League - Berks II
|
|