|
Team Stats Boys soccer
|
League Record: 0 - 0 - 16 | Overall Record: 1 - 1 - 16
|
Date | Time | Opponent | Score | |
Fri, 9/1/2006 | 2:00 PM | vs Schuylkill Valley | 2 - 1 | Win |
Sat, 9/2/2006 | 12:00 PM | vs Pottstown | 0 - 0 | Tie |
Tue, 9/5/2006 | 5:45 PM | vs Conrad Weiser | 0 - 0 | Tie |
Thu, 9/7/2006 | 5:45 PM | vs Gov. Mifflin | 0 - 0 | Tie |
Sat, 9/9/2006 | 9:00 AM | at Phoenixville | 2 - 3 | Loss |
Tue, 9/12/2006 | 5:45 PM | at Muhlenberg | 0 - 0 | Tie |
Thu, 9/14/2006 | 5:45 PM | at Fleetwood | 0 - 0 | Tie |
Tue, 9/19/2006 | 5:45 PM | vs Twin Valley | 0 - 0 | Tie |
Fri, 9/22/2006 | 3:30 PM | at Boyertown | 0 - 0 | Tie |
Sat, 9/23/2006 | 10:30 AM | vs Wyomissing | 0 - 0 | Tie |
Tue, 9/26/2006 | 5:45 PM | vs Wilson | 0 - 0 | Tie |
Thu, 9/28/2006 | 5:45 PM | at Exeter | 0 - 0 | Tie |
Tue, 10/3/2006 | 5:45 PM | vs Muhlenberg | 0 - 0 | Tie |
Thu, 10/5/2006 | 5:45 PM | vs Fleetwood | 0 - 0 | Tie |
Fri, 10/6/2006 | 5:00 PM | vs Brandywine Heights | 0 - 0 | Tie |
Mon, 10/9/2006 | 4:00 PM | at Pottsgrove | 0 - 0 | Tie |
Tue, 10/10/2006 | 5:45 PM | at Twin Valley | 0 - 0 | Tie |
Thu, 10/12/2006 | 5:45 PM | at Conrad Weiser | 0 - 0 | Tie |
|
League/Div: Berks Boys Soccer League - Division II
|
|