|
Team Stats Boys soccer
|
League Record: 0 - 2 - 15 | Overall Record: 0 - 2 - 15
|
Date | Time | Opponent | Score | |
Fri, 9/1/2006 | 3:30 PM | at Avon Grove | 0 - 4 | Loss |
Wed, 9/6/2006 | 4:00 PM | at Perkiomen Valley | 0 - 0 | Tie |
Fri, 9/8/2006 | 4:00 PM | at Spring-Ford | 0 - 2 | Loss |
Mon, 9/11/2006 | 7:00 PM | at Upper Perkiomen | 0 - 0 | Tie |
Wed, 9/13/2006 | 7:00 PM | at Owen J. Roberts | 0 - 0 | Tie |
Fri, 9/15/2006 | 4:00 PM | vs Phoenixville | 0 - 0 | Tie |
Tue, 9/19/2006 | 7:00 PM | at Pottsgrove | 0 - 0 | Tie |
Thu, 9/21/2006 | 7:00 PM | vs Pottstown | 0 - 0 | Tie |
Fri, 9/22/2006 | 3:30 PM | vs Daniel Boone | 0 - 0 | Tie |
Mon, 9/25/2006 | 4:00 PM | at Lansdale Catholic | 0 - 0 | Tie |
Wed, 9/27/2006 | 7:00 PM | vs St. Pius X | 0 - 0 | Tie |
Sat, 9/30/2006 | 12:00 PM | vs Pennridge | 0 - 0 | Tie |
Wed, 10/4/2006 | 4:00 PM | vs Perkiomen Valley | 0 - 0 | Tie |
Fri, 10/6/2006 | 4:00 PM | vs Spring-Ford | 0 - 0 | Tie |
Tue, 10/10/2006 | 4:00 PM | vs Upper Perkiomen | 0 - 0 | Tie |
Thu, 10/12/2006 | 7:00 PM | vs Owen J. Roberts | 0 - 0 | Tie |
Fri, 10/20/2006 | 4:00 PM | at Interboro | 0 - 0 | Tie |
|
League/Div: Pioneer Athletic Conference -
|
|