|
Team Stats Boys basketball
|
League Record: 9 - 5 | Overall Record: 10 - 6
|
Date | Time | Opponent | Score | |
Fri, 1/22/2021 | 6:45 PM | at Owen J. Roberts | 70 - 74 | Loss |
Mon, 1/25/2021 | 6:45 PM | at Pottstown | 70 - 51 | Win |
Thu, 2/4/2021 | 3:30 PM | vs Upper Perkiomen | 58 - 16 | Win |
Fri, 2/5/2021 | 5:30 PM | at Perkiomen Valley | 44 - 52 | Loss |
Wed, 2/10/2021 | 5:30 PM | vs Methacton | 39 - 53 | Loss |
Fri, 2/12/2021 | 5:30 PM | vs Owen J. Roberts | 62 - 42 | Win |
Wed, 2/17/2021 | 5:30 PM | vs Pottsgrove | 75 - 32 | Win |
Sat, 2/20/2021 | 5:30 PM | at Spring-Ford | 56 - 45 | Win |
Tue, 2/23/2021 | 5:30 PM | vs Spring-Ford | 57 - 46 | Win |
Wed, 2/24/2021 | 5:30 PM | at Upper Merion | 61 - 56 | Win |
Thu, 2/25/2021 | 5:30 PM | at Methacton | 33 - 49 | Loss |
Fri, 2/26/2021 | 5:30 PM | vs Perkiomen Valley | 46 - 55 | Loss |
Sat, 2/27/2021 | 11:00 AM | at Oley Valley | 48 - 38 | Win |
Mon, 3/1/2021 | 5:30 PM | vs Phoenixville | 67 - 49 | Win |
Tue, 3/2/2021 | 5:30 PM | at Pope John Paul II | 58 - 55 | Win |
Tue, 3/9/2021 | 7:00 PM | at Central Bucks East | 50 - 51 | Loss |
|
League/Div: Pioneer Athletic Conference - Liberty
|
|