|
Team Stats Boys soccer
|
League Record: 2 - 8 - 2 | Overall Record: 6 - 9 - 2
|
Date | Time | Opponent | Score | |
Sat, 9/4/2021 | 10:00 AM | at Solanco | 3 - 2 | Win |
Tue, 9/7/2021 | 5:45 PM | at Gov. Mifflin | 0 - 1 | Loss |
Thu, 9/9/2021 | 5:45 PM | vs Conrad Weiser | 0 - 1 | Loss |
Sat, 9/11/2021 | 9:00 AM | vs Kutztown | 2 - 0 | Win |
Sat, 9/11/2021 | 1:30 PM | vs Brandywine Heights | 2 - 0 | Win |
Mon, 9/13/2021 | 7:00 PM | at Elco | 1 - 2 | Loss |
Tue, 9/14/2021 | 5:45 PM | at Twin Valley | 1 - 1 | Tie |
Thu, 9/16/2021 | 5:45 PM | vs Daniel Boone | 1 - 2 | Loss |
Sat, 9/18/2021 | 1:00 PM | at Fleetwood | 0 - 1 | Loss |
Thu, 9/23/2021 | 5:45 PM | at Exeter | 1 - 1 | Tie |
Tue, 9/28/2021 | 5:45 PM | at Reading High | 2 - 1 | Win |
Thu, 9/30/2021 | 5:45 PM | vs Fleetwood | 0 - 2 | Loss |
Sat, 10/2/2021 | 1:00 PM | vs Wilson | 0 - 1 | Loss |
Tue, 10/5/2021 | 5:45 PM | at Conrad Weiser | 1 - 2 | Loss |
Thu, 10/7/2021 | 5:45 PM | vs Twin Valley | 1 - 0 | Win |
Tue, 10/12/2021 | 5:45 PM | at Daniel Boone | 0 - 2 | Loss |
Thu, 10/14/2021 | 5:45 PM | vs Schuylkill Valley | 1 - 0 | Win |
|
League/Div: Berks Boys Soccer League - Division II
|
|