|
Team Stats Boys soccer
|
League Record: 1 - 10 - 1 | Overall Record: 3 - 13 - 1
|
Date | Time | Opponent | Score | |
Sat, 9/4/2021 | 10:00 AM | vs Kutztown | 5 - 2 | Win |
Tue, 9/7/2021 | 5:45 PM | vs Daniel Boone | 1 - 3 | Loss |
Thu, 9/9/2021 | 5:45 PM | at Fleetwood | 1 - 4 | Loss |
Fri, 9/10/2021 | 3:45 PM | at Blue Mountain | 0 - 2 | Loss |
Tue, 9/14/2021 | 5:45 PM | vs Muhlenberg | 1 - 1 | Tie |
Thu, 9/16/2021 | 5:45 PM | at Conrad Weiser | 3 - 5 | Loss |
Tue, 9/21/2021 | 5:45 PM | vs Exeter | 1 - 2 | Loss |
Thu, 9/23/2021 | 5:45 PM | vs Reading High | 4 - 2 | Win |
Fri, 9/24/2021 | 4:00 PM | at Garden Spot | 2 - 4 | Loss |
Tue, 9/28/2021 | 5:45 PM | at Wilson | 0 - 4 | Loss |
Thu, 9/30/2021 | 5:45 PM | vs Gov. Mifflin | 0 - 1 | Loss |
Sat, 10/2/2021 | 5:45 PM | at Daniel Boone | 1 - 2 | Loss |
Mon, 10/4/2021 | 5:45 PM | vs Berks Catholic | 6 - 3 | Win |
Tue, 10/5/2021 | 5:45 PM | vs Fleetwood | 0 - 2 | Loss |
Thu, 10/7/2021 | 5:45 PM | at Muhlenberg | 0 - 1 | Loss |
Mon, 10/11/2021 | 4:00 PM | at Oley Valley | 0 - 4 | Loss |
Tue, 10/12/2021 | 5:45 PM | vs Conrad Weiser | 0 - 2 | Loss |
|
League/Div: Berks Boys Soccer League - Division II
|
|