|
Team Stats Boys soccer
|
League Record: 8 - 3 - 1 | Overall Record: 16 - 7 - 1
|
Date | Time | Opponent | Score | |
Fri, 9/3/2021 | 4:30 PM | vs Upper Perkiomen | 3 - 2 | Win |
Sat, 9/4/2021 | 2:45 PM | vs Pottsgrove | 9 - 0 | Win |
Tue, 9/7/2021 | 5:45 PM | at Tulpehocken | 2 - 0 | Win |
Thu, 9/9/2021 | 4:00 PM | at Wyomissing | 1 - 3 | Loss |
Sat, 9/11/2021 | 3:00 PM | at Lancaster Mennonite | 2 - 3 | Loss |
Tue, 9/14/2021 | 6:30 PM | vs Antietam | 5 - 2 | Win |
Thu, 9/16/2021 | 5:45 PM | at Hamburg | 0 - 1 | Loss |
Sat, 9/18/2021 | 5:45 PM | at Schuylkill Valley | 4 - 1 | Win |
Tue, 9/21/2021 | 6:30 PM | vs Berks Catholic | 9 - 0 | Win |
Thu, 9/23/2021 | 5:00 PM | at Manheim Central | 4 - 2 | Win |
Tue, 9/28/2021 | 5:45 PM | vs Kutztown | 6 - 0 | Win |
Thu, 9/30/2021 | 5:45 PM | vs Tulpehocken | 1 - 1 | Tie |
Sat, 10/2/2021 | 6:30 PM | vs Wyomissing | 0 - 1 | Loss |
Tue, 10/5/2021 | 5:45 PM | at Brandywine Heights | 4 - 1 | Win |
Thu, 10/7/2021 | 5:45 PM | vs Hamburg | 3 - 0 | Win |
Mon, 10/11/2021 | 4:00 PM | vs Twin Valley | 4 - 0 | Win |
Tue, 10/12/2021 | 5:45 PM | vs Schuylkill Valley | 3 - 2 | Win |
Sat, 10/16/2021 | 12:00 PM | at Conrad Weiser | 3 - 2 | Win |
Tue, 10/19/2021 | 7:00 PM | at Fleetwood | 0 - 1 | Loss |
Tue, 10/26/2021 | 6:30 PM | vs Littlestown | 5 - 2 | Win |
Sat, 10/30/2021 | 6:00 PM | at Biglerville | 4 - 3 | Win |
Tue, 11/2/2021 | 7:00 PM | at Boiling Springs | 2 - 1 | Win |
Sat, 11/6/2021 | 1:30 PM | at Lancaster Mennonite | 0 - 1 | Loss |
Tue, 11/9/2021 | 7:00 PM | at Lewisburg | 1 - 2 | Loss |
|
League/Div: Berks Boys Soccer League - Division III
|
|