|
Team Stats Girls basketball
|
League Record: 2 - 11 | Overall Record: 4 - 18
|
Date | Time | Opponent | Score | |
Fri, 12/11/2009 | 7:30 PM | at Fleetwood | 53 - 35 | Win |
Sat, 12/12/2009 | 7:00 PM | at Northern Lehigh | 18 - 51 | Loss |
Thu, 12/17/2009 | 6:15 PM | vs Wyomissing | 36 - 51 | Loss |
Mon, 12/21/2009 | 6:15 PM | at Holy Name | 26 - 43 | Loss |
Wed, 12/23/2009 | 6:15 PM | at Conrad Weiser | 29 - 56 | Loss |
Tue, 12/29/2009 | 7:45 PM | vs Schuylkill Haven | 37 - 35 | Win |
Wed, 12/30/2009 | 6:00 PM | vs Manheim Township | 21 - 44 | Loss |
Tue, 1/5/2010 | 7:30 PM | vs Antietam | 28 - 29 | Loss |
Thu, 1/7/2010 | 6:15 PM | vs Central Catholic | 27 - 31 | Loss |
Sat, 1/9/2010 | 1:00 PM | vs Twin Valley | 11 - 38 | Loss |
Mon, 1/11/2010 | 6:15 PM | at Kutztown | 19 - 49 | Loss |
Thu, 1/14/2010 | 6:15 PM | vs Schuylkill Valley | 33 - 48 | Loss |
Sat, 1/16/2010 | 1:00 PM | vs Daniel Boone | 32 - 59 | Loss |
Tue, 1/19/2010 | 6:15 PM | at Oley Valley | 37 - 65 | Loss |
Thu, 1/21/2010 | 6:15 PM | at Hamburg | 18 - 37 | Loss |
Tue, 1/26/2010 | 6:15 PM | vs Holy Name | 45 - 29 | Win |
Thu, 1/28/2010 | 7:30 PM | at Antietam | 34 - 30 | Win |
Sat, 1/30/2010 | 11:00 AM | vs Northern Lebanon | 28 - 47 | Loss |
Wed, 2/3/2010 | 6:15 PM | at Central Catholic | 25 - 38 | Loss |
Thu, 2/4/2010 | 6:15 PM | vs Kutztown | 22 - 56 | Loss |
Tue, 2/16/2010 | 6:00 PM | vs Brandywine Heights | 28 - 54 | Loss |
Tue, 2/23/2010 | 7:30 PM | at Brandywine Heights | 17 - 36 | Loss |
|
League/Div: Berks Conference - IV
|
|