|
Team Stats Softball
|
League Record: 7 - 5 | Overall Record: 11 - 9
|
Date | Time | Opponent | Score | |
Mon, 3/20/2023 | 4:00 PM | vs Fleetwood | 7 - 17 | Loss |
Wed, 3/22/2023 | 4:00 PM | vs Pottsgrove | 3 - 7 | Loss |
Fri, 3/24/2023 | 4:00 PM | vs Daniel Boone | 13 - 3 | Win |
Tue, 3/28/2023 | 4:00 PM | at Pottstown | 15 - 0 | Win |
Fri, 3/31/2023 | 4:30 PM | at Schuylkill Haven | 10 - 9 | Win |
Wed, 4/5/2023 | 4:00 PM | vs Oley Valley | 12 - 11 | Win |
Mon, 4/10/2023 | 4:15 PM | at Reading High | 15 - 1 | Win |
Tue, 4/11/2023 | 4:00 PM | at Brandywine Heights | 0 - 15 | Loss |
Wed, 4/12/2023 | 4:00 PM | at Tulpehocken | 7 - 6 | Win |
Mon, 4/17/2023 | 4:00 PM | vs Kutztown | 0 - 13 | Loss |
Tue, 4/18/2023 | 4:00 PM | at Kutztown | 1 - 12 | Loss |
Wed, 4/19/2023 | 4:00 PM | at Berks Catholic | 0 - 10 | Loss |
Thu, 4/20/2023 | 4:00 PM | at Hamburg | 0 - 15 | Loss |
Fri, 4/21/2023 | 4:00 PM | vs Schuylkill Valley | 4 - 3 | Win |
Sat, 4/22/2023 | 12:00 PM | at Conrad Weiser | 3 - 8 | Loss |
Tue, 5/2/2023 | 4:00 PM | vs Elco | 8 - 11 | Loss |
Wed, 5/3/2023 | 4:00 PM | vs Tulpehocken | 14 - 4 | Win |
Thu, 5/4/2023 | 4:00 PM | vs Antietam | 15 - 0 | Win |
Sat, 5/6/2023 | 10:00 AM | at Oley Valley | 14 - 2 | Win |
Mon, 5/8/2023 | 4:00 PM | at Antietam | 18 - 0 | Win |
|
League/Div: Berks Softball League - Berks IV
|
|