|
Team Stats Softball
|
League Record: 5 - 6 | Overall Record: 10 - 8
|
Date | Time | Opponent | Score | |
Fri, 3/24/2023 | 4:00 PM | at Tulpehocken | 17 - 1 | Win |
Thu, 3/30/2023 | 4:00 PM | vs Hamburg | 1 - 12 | Loss |
Thu, 4/6/2023 | 4:00 PM | vs Cocalico | 12 - 2 | Win |
Mon, 4/10/2023 | 4:00 PM | vs Hershey | 6 - 3 | Win |
Wed, 4/12/2023 | 4:00 PM | at Twin Valley | 7 - 8 | Loss |
Fri, 4/14/2023 | 4:00 PM | at Muhlenberg | 14 - 8 | Win |
Mon, 4/17/2023 | 4:00 PM | vs Daniel Boone | 15 - 0 | Win |
Wed, 4/19/2023 | 4:00 PM | at Gov. Mifflin | 3 - 13 | Loss |
Fri, 4/21/2023 | 4:15 PM | vs Wilson | 5 - 9 | Loss |
Sat, 4/22/2023 | 12:00 PM | vs Wyomissing | 8 - 3 | Win |
Mon, 4/24/2023 | 4:00 PM | at Reading High | 14 - 2 | Win |
Tue, 4/25/2023 | 4:00 PM | at Schuylkill Valley | 9 - 1 | Win |
Wed, 4/26/2023 | 4:00 PM | at Daniel Boone | 17 - 0 | Win |
Tue, 5/2/2023 | 4:00 PM | vs Fleetwood | 13 - 12 | Win |
Wed, 5/3/2023 | 4:00 PM | vs Twin Valley | 2 - 5 | Loss |
Thu, 5/4/2023 | 4:00 PM | vs Exeter | 4 - 6 | Loss |
Mon, 5/8/2023 | 6:00 PM | at Fleetwood | 0 - 10 | Loss |
Sat, 5/13/2023 | 10:00 AM | at Gov. Mifflin | 0 - 11 | Loss |
|
League/Div: Berks Softball League - Berks II
|
|