|
Team Stats Boys basketball
|
League Record: 3 - 9 | Overall Record: 7 - 15
|
Date | Time | Opponent | Score | |
Fri, 12/2/2022 | 6:00 PM | vs Antietam | 54 - 51 | Win |
Tue, 12/6/2022 | 6:00 PM | at Fleetwood | 38 - 61 | Loss |
Mon, 12/12/2022 | 6:00 PM | vs Schuylkill Valley | 68 - 75 | Loss |
Sat, 12/17/2022 | 1:30 PM | vs Tulpehocken | 61 - 44 | Win |
Tue, 12/20/2022 | 6:00 PM | vs Berks Catholic | 57 - 63 | Loss |
Wed, 12/28/2022 | 1:30 PM | at Corning-Painted Post | 50 - 58 | Loss |
Thu, 12/29/2022 | 1:30 PM | at Ithaca | 54 - 72 | Loss |
Tue, 1/3/2023 | 6:00 PM | vs Twin Valley | 43 - 48 | Loss |
Thu, 1/5/2023 | 6:00 PM | vs Muhlenberg | 50 - 70 | Loss |
Sat, 1/7/2023 | 12:00 PM | at Cocalico | 59 - 50 | Win |
Mon, 1/9/2023 | 6:00 PM | at Berks Catholic | 36 - 62 | Loss |
Wed, 1/11/2023 | 6:00 PM | at Exeter | 29 - 52 | Loss |
Thu, 1/12/2023 | 6:00 PM | vs Gov. Mifflin | 49 - 51 | Loss |
Mon, 1/16/2023 | 6:00 PM | at Wilson | 27 - 68 | Loss |
Thu, 1/19/2023 | 6:00 PM | vs Reading High | 41 - 80 | Loss |
Sat, 1/21/2023 | 12:00 PM | vs Daniel Boone | 58 - 32 | Win |
Tue, 1/24/2023 | 6:00 PM | vs Exeter | 36 - 67 | Loss |
Fri, 1/27/2023 | 6:00 PM | at Daniel Boone | 76 - 51 | Win |
Tue, 1/31/2023 | 6:00 PM | at Garden Spot | 65 - 57 | Win |
Thu, 2/2/2023 | 6:00 PM | at Twin Valley | 60 - 36 | Win |
Fri, 2/3/2023 | 6:00 PM | at Cedar Crest | 54 - 64 | Loss |
Tue, 2/7/2023 | 6:00 PM | at Bishop McDevitt | 70 - 75 | Loss |
|
League/Div: Berks Conference - II
|
|