|
Team Stats Boys volleyball
|
League Record: 8 - 2 | Overall Record: 9 - 7
|
Date | Time | Opponent | Score | |
Tue, 3/21/2023 | 6:00 PM | at Fleetwood | 0 - 3 | Loss |
Wed, 3/22/2023 | 6:00 PM | at Ephrata | 0 - 3 | Loss |
Tue, 3/28/2023 | 6:00 PM | vs Daniel Boone | 1 - 3 | Loss |
Thu, 3/30/2023 | 7:00 PM | at Notre Dame | 3 - 0 | Win |
Tue, 4/4/2023 | 6:00 PM | vs Brandywine Heights | 0 - 3 | Loss |
Thu, 4/6/2023 | 6:00 PM | at Antietam | 3 - 1 | Win |
Tue, 4/11/2023 | 6:00 PM | at Berks Catholic | 3 - 0 | Win |
Thu, 4/13/2023 | 6:00 PM | vs Wyomissing | 3 - 0 | Win |
Tue, 4/18/2023 | 6:00 PM | at Kutztown | 3 - 0 | Win |
Thu, 4/20/2023 | 6:00 PM | at Brandywine Heights | 2 - 3 | Loss |
Mon, 4/24/2023 | 7:00 PM | at Garden Spot | 0 - 3 | Loss |
Tue, 4/25/2023 | 6:00 PM | vs Antietam | 3 - 0 | Win |
Thu, 4/27/2023 | 6:00 PM | vs Berks Catholic | 3 - 0 | Win |
Tue, 5/2/2023 | 6:00 PM | at Wyomissing | 3 - 0 | Win |
Thu, 5/4/2023 | 6:00 PM | vs Kutztown | 3 - 0 | Win |
Thu, 5/11/2023 | 7:00 PM | vs Wilson | 0 - 3 | Loss |
|
League/Div: Berks Boys Volleyball League - Berks II
|
|