|
Team Stats Girls water polo
|
League Record: 2 - 3 | Overall Record: 9 - 17
|
Date | Time | Opponent | Score | |
Fri, 9/1/2023 | 7:00 PM | at Wilson | 4 - 11 | Loss |
Sat, 9/2/2023 | 7:00 PM | at Hazelton | 11 - 6 | Win |
Sat, 9/2/2023 | 7:00 PM | at Souderton | 5 - 7 | Loss |
Tue, 9/5/2023 | 5:30 PM | at Muhlenberg | 3 - 11 | Loss |
Thu, 9/7/2023 | 6:00 PM | vs Reading High | 13 - 6 | Win |
Sat, 9/9/2023 | 10:10 AM | at Springfield (Delaware County) | 4 - 9 | Loss |
Tue, 9/12/2023 | 7:00 PM | vs Gov. Mifflin | 2 - 12 | Loss |
Sat, 9/16/2023 | 7:00 PM | at Upper Perkiomen | 9 - 6 | Win |
Sat, 9/16/2023 | 7:00 PM | at Gov. Mifflin | 3 - 12 | Loss |
Tue, 9/19/2023 | 7:00 PM | vs Central York | 13 - 17 | Loss |
Fri, 9/22/2023 | 5:30 PM | at Upper Perkiomen | 11 - 1 | Win |
Fri, 9/22/2023 | 8:00 PM | at Pennridge | 3 - 10 | Loss |
Sat, 9/23/2023 | 12:00 PM | at The Hill School | 7 - 3 | Win |
Sat, 9/23/2023 | 2:00 PM | at Episcopal Academy | 6 - 12 | Loss |
Tue, 9/26/2023 | 7:00 PM | vs Muhlenberg | 7 - 15 | Loss |
Thu, 9/28/2023 | 7:00 PM | at Episcopal Academy | 5 - 8 | Loss |
Sat, 10/7/2023 | 1:00 PM | at Perkiomen Valley | 3 - 4 | Loss |
Sat, 10/7/2023 | 6:00 PM | at Upper Dublin | 1 - 8 | Loss |
Tue, 10/10/2023 | 5:30 PM | at Cumberland Valley | 3 - 7 | Loss |
Thu, 10/12/2023 | 5:00 PM | at Central York | 7 - 11 | Loss |
Sat, 10/14/2023 | 3:30 PM | at McDowell | 4 - 5 | Loss |
Sat, 10/14/2023 | 4:20 PM | at North Allegheny | 3 - 1 | Win |
Tue, 10/17/2023 | 5:00 PM | at Reading High | 8 - 6 | Win |
Wed, 10/18/2023 | 5:30 PM | at Cumberland Valley | 3 - 7 | Loss |
Sat, 10/21/2023 | 8:00 AM | at Lower Merion | 11 - 5 | Win |
Sat, 10/21/2023 | 1:50 PM | at Perkiomen Valley | 6 - 5 | Win |
|
League/Div: Pennsylvania Scholastic Water Polo League -
|
|