|
Team Stats Girls water polo
|
League Record: 4 - 4 | Overall Record: 15 - 11
|
Date | Time | Opponent | Score | |
Tue, 9/5/2023 | 5:30 PM | vs Exeter | 11 - 3 | Win |
Sat, 9/9/2023 | 1:00 PM | at Perkiomen Valley | 12 - 6 | Win |
Sat, 9/9/2023 | 3:30 PM | at Hazelton | 13 - 7 | Win |
Tue, 9/12/2023 | 4:30 PM | vs Wilson | 4 - 11 | Loss |
Thu, 9/14/2023 | 4:30 PM | at Central York | 16 - 11 | Win |
Tue, 9/19/2023 | 4:30 PM | at Gov. Mifflin | 9 - 16 | Loss |
Thu, 9/21/2023 | 6:00 PM | at Reading High | 14 - 3 | Win |
Fri, 9/22/2023 | 3:00 PM | at Wissahickon | 10 - 7 | Win |
Fri, 9/22/2023 | 5:30 PM | at Wilson B | 10 - 6 | Win |
Sat, 9/23/2023 | 8:00 AM | at Archbishop Spalding | 5 - 13 | Loss |
Sat, 9/23/2023 | 7:00 PM | at Penn Charter | 9 - 8 | Win |
Tue, 9/26/2023 | 7:00 PM | at Exeter | 15 - 7 | Win |
Thu, 9/28/2023 | 4:30 PM | at Cumberland Valley | 12 - 8 | Win |
Sat, 9/30/2023 | 1:00 PM | at Wissahickon | 3 - 8 | Loss |
Sat, 9/30/2023 | 2:40 PM | at Springfield (Montgomery County) | 10 - 5 | Win |
Tue, 10/3/2023 | 4:30 PM | vs Gov. Mifflin | 9 - 11 | Loss |
Thu, 10/5/2023 | 6:00 PM | vs Reading High | 12 - 3 | Win |
Sat, 10/7/2023 | 8:50 AM | at North Penn (Lansdale) | 4 - 10 | Loss |
Sat, 10/7/2023 | 10:30 AM | at Pennridge | 3 - 9 | Loss |
Tue, 10/10/2023 | 4:30 PM | at Wilson | 6 - 14 | Loss |
Sat, 10/14/2023 | 9:40 AM | at North Allegheny | 8 - 4 | Win |
Sat, 10/14/2023 | 12:00 PM | at McDowell | 14 - 8 | Win |
Sat, 10/14/2023 | 1:00 PM | at Cumberland Valley | 5 - 4 | Win |
Fri, 10/27/2023 | 7:00 PM | at Pennridge | 10 - 17 | Loss |
Sat, 10/28/2023 | 8:00 AM | at Upper Dublin | 9 - 12 | Loss |
Sat, 10/28/2023 | 4:00 PM | at North Allegheny | 7 - 9 | Loss |
|
League/Div: Pennsylvania Scholastic Water Polo League -
|
|