Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
William Allen |
8 |
0 |
0 |
0 |
0 |
8 |
Opponents |
16 |
29 |
7 |
0 |
0 |
52 |
|
Category |
William Allen |
Opponents |
First downs |
8 |
16 |
Rushing Attempts |
26 |
45 |
Rushing Yards |
-27 |
513 |
Avg. Yards Per Rushing Attempt |
-1.04 |
11.40 |
Passing yards |
107 |
17 |
Avg. Yards Per Passing Attempt |
6.29 |
2.83 |
Total yards |
80 |
530 |
Passes Complete |
7 |
1 |
Passes Attempted |
17 |
6 |
Passes Intercepted |
0 |
0 |
Pass Completion % |
41.18 |
16.67 |
QB Efficiency Rating |
113.46 |
40.47 |
Fumbles |
3 |
3 |
Fumbles Lost |
1 |
1 |
Punts |
6 |
0 |
Punt Avg. |
41.50 |
.00 |
Penalties |
5 |
9 |
Penalty Yards |
36 |
111 |
Avg. Penalty Yards Per Game |
36.00 |
111.00 |
|
|
Scoring
# | Player | TDs | FGs | 2pt | 1pt | Pts |
18 | Taylor Hendricks | 1 | 0 | 0 | 0 | 6 |
23 | Jaleel Ennis | 0 | 0 | 1 | 0 | 2 |
| Total | 1 | 0 | 1 | 0 | 8 |
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
6 | Melvin Holloway | 0 | 1 | .00 | 0 | 0 | 0 | .00 |
12 | William Ward | 7 | 16 | 43.75 | 107 | 1 | 0 | 120.55 |
| Total | 7 | 17 | 41.18 | 107 | 1 | 0 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
4 | Izaiah Truss | 5 | 3 | .60 |
7 | Abrahim Dawoad | 1 | 3 | 3.00 |
23 | Jaleel Ennis | 1 | 3 | 3.00 |
16 | Zakary Dakes | 2 | -4 | -2.00 |
6 | Melvin Holloway | 3 | -11 | -3.67 |
12 | William Ward | 14 | -21 | -1.50 |
| Total | 26 | -27 | -1.04 |
|
Receiving
# | Player | Att | Yds | Avg |
18 | Taylor Hendricks | 2 | 64 | 32.00 |
10 | Justin Duarte | 1 | 14 | 14.00 |
16 | Zakary Dakes | 1 | 9 | 9.00 |
23 | Jaleel Ennis | 1 | 8 | 8.00 |
4 | Izaiah Truss | 1 | 7 | 7.00 |
7 | Abrahim Dawoad | 1 | 5 | 5.00 |
| Total | 7 | 107 | 15.29 |
|
|
Total Yards |