Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
Reading High |
6 |
27 |
14 |
35 |
6 |
88 |
Opponents |
94 |
112 |
70 |
26 |
7 |
309 |
|
Category |
Reading High |
Opponents |
First downs |
83 |
166 |
Rushing Attempts |
266 |
442 |
Rushing Yards |
685 |
2276 |
Avg. Yards Per Rushing Attempt |
2.58 |
5.15 |
Passing yards |
946 |
913 |
Avg. Yards Per Passing Attempt |
5.38 |
7.61 |
Total yards |
1631 |
3189 |
Passes Complete |
68 |
63 |
Passes Attempted |
176 |
120 |
Passes Intercepted |
10 |
5 |
Pass Completion % |
38.64 |
52.50 |
QB Efficiency Rating |
85.55 |
135.58 |
Fumbles |
34 |
16 |
Fumbles Lost |
16 |
7 |
Punts |
42 |
20 |
Punt Avg. |
27.11 |
30.61 |
Penalties |
61 |
74 |
Penalty Yards |
494 |
599 |
Avg. Penalty Yards Per Game |
49.40 |
59.90 |
|
|
Scoring
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
3 | Jalan Branford | 0 | 1 | .00 | 0 | 0 | 0 | .00 |
9 | Darian Hardy | 31 | 81 | 38.27 | 487 | 5 | 4 | 99.27 |
12 | Darren Anderson | 33 | 86 | 38.37 | 430 | 2 | 5 | 76.42 |
18 | Sterling Young-Trapp | 4 | 8 | 50.00 | 29 | 0 | 1 | 55.45 |
| Total | 68 | 176 | 38.64 | 946 | 7 | 10 | |
|
|
Rushing |
Receiving
# | Player | Att | Yds | Avg |
3 | Jalan Branford | 21 | 314 | 14.95 |
21 | Marcel Stevenson | 7 | 155 | 22.14 |
8 | Chris Zatratz | 15 | 139 | 9.27 |
4 | Jeremy Ortiz | 5 | 109 | 21.80 |
5 | Stephen Phillips | 5 | 93 | 18.60 |
2 | Lashawn Diaz-Cruz | 2 | 58 | 29.00 |
10 | Alex Zatratz | 4 | 28 | 7.00 |
81 | Dennis Moyer | 1 | 18 | 18.00 |
27 | Jeremy Reed | 3 | 14 | 4.67 |
22 | Terry Ruppert | 3 | 13 | 4.33 |
20 | Juwann Murray | 1 | 4 | 4.00 |
34 | Malachi Coates | 1 | 1 | 1.00 |
| Total | 68 | 946 | 13.91 |
|
|
Total Yards |