|
Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
Final |
|
Schuylkill Valley |
70 |
100 |
132 |
76 |
378 |
|
Opponents |
76 |
81 |
70 |
89 |
316 |
|
|
Category |
Schuylkill Valley |
Opponents |
|
First downs |
182 |
177 |
|
Rushing Attempts |
382 |
435 |
|
Rushing Yards |
2765 |
2122 |
|
Avg. Yards Per Rushing Attempt |
7.24 |
4.88 |
|
Passing yards |
1368 |
1339 |
|
Avg. Yards Per Passing Attempt |
8.00 |
7.97 |
|
Total yards |
4133 |
3461 |
|
Passes Complete |
84 |
87 |
|
Passes Attempted |
171 |
168 |
|
Passes Intercepted |
8 |
13 |
|
Pass Completion % |
49.12 |
51.79 |
|
QB Efficiency Rating |
128.83 |
134.59 |
|
Fumbles |
31 |
17 |
|
Fumbles Lost |
21 |
14 |
|
Punts |
17 |
27 |
|
Punt Avg. |
29.84 |
38.92 |
|
Penalties |
62 |
54 |
|
Penalty Yards |
559 |
407 |
|
Avg. Penalty Yards Per Game |
50.82 |
37.00 |
|
| |
|
Scoring
|
| |
Passing
| # | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
| 11 | Kyle Beissel | 83 | 168 | 49.40 | 1377 | 11 | 8 | 130.34 |
| 17 | Tanner White | 1 | 2 | 50.00 | 4 | 0 | 0 | 66.80 |
| | Team | 0 | 1 | .00 | 0 | 0 | 0 | .00 |
| | Total | 84 | 171 | 49.12 | 1381 | 11 | 8 | |
|
| |
Rushing
| # | Player | Att | Yds | Avg |
| 23 | Eryk Cerankowski | 149 | 1231 | 8.26 |
| 21 | Ryan Matthews | 114 | 1032 | 9.05 |
| 44 | Brad Najac | 33 | 227 | 6.88 |
| 11 | Kyle Beissel | 66 | 214 | 3.24 |
| 30 | Edward Shuttleworth | 9 | 64 | 7.11 |
| 25 | Jake Goulet | 5 | 18 | 3.60 |
| 33 | Jared Horne | 1 | -10 | -10.00 |
| | Total | 377 | 2776 | 7.36 |
|
Receiving
| # | Player | Att | Yds | Avg |
| 8 | Garrett Strobel | 19 | 340 | 17.89 |
| | Adam Drumgoole | 19 | 311 | 16.37 |
| 23 | Eryk Cerankowski | 10 | 238 | 23.80 |
| 22 | Troy Koch | 14 | 172 | 12.29 |
| 33 | Jared Horne | 8 | 128 | 16.00 |
| 2 | Malcolm Mathies | 5 | 64 | 12.80 |
| 21 | Ryan Matthews | 5 | 61 | 12.20 |
| 3 | Dakota Sausser | 2 | 53 | 26.50 |
| 12 | Jese Downs | 1 | 10 | 10.00 |
| 4 | Kyle Yeakley | 1 | 4 | 4.00 |
| | Total | 84 | 1381 | 16.44 |
|
| |
| Total Yards |