Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
Spring-Ford |
7 |
21 |
14 |
0 |
0 |
166 |
Opponents |
0 |
6 |
0 |
0 |
0 |
144 |
|
Category |
Spring-Ford |
Opponents |
First downs |
19 |
8 |
Rushing Attempts |
37 |
35 |
Rushing Yards |
291 |
90 |
Avg. Yards Per Rushing Attempt |
7.86 |
2.57 |
Passing yards |
158 |
54 |
Avg. Yards Per Passing Attempt |
9.29 |
4.15 |
Total yards |
449 |
144 |
Passes Complete |
9 |
6 |
Passes Attempted |
17 |
13 |
Passes Intercepted |
0 |
0 |
Pass Completion % |
52.94 |
46.15 |
QB Efficiency Rating |
208.66 |
81.05 |
Fumbles |
1 |
2 |
Fumbles Lost |
1 |
1 |
Punts |
2 |
7 |
Punt Avg. |
32.50 |
35.80 |
Penalties |
4 |
5 |
Penalty Yards |
33 |
37 |
Avg. Penalty Yards Per Game |
4.71 |
5.29 |
|
|
Scoring
# | Player | TDs | FGs | 2pt | 1pt | Pts |
| Andre Watkins | 2 | 0 | 0 | 0 | 12 |
| Tyler | 1 | 0 | 0 | 0 | 6 |
| Nick Reidenouer | 1 | 0 | 0 | 0 | 6 |
| Santiago | 1 | 0 | 0 | 0 | 6 |
| Nick Reidenouer | 1 | 0 | 0 | 0 | 6 |
| Houck | 0 | 0 | 0 | 6 | 6 |
| Total | 6 | 0 | 0 | 6 | 42 |
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
| Sasek | 9 | 16 | 56.25 | 158 | 4 | 0 | 221.70 |
| James Trojan | 0 | 1 | .00 | 0 | 0 | 0 | .00 |
| Total | 9 | 17 | 52.94 | 158 | 4 | 0 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
| Nick Reidenouer | 14 | 169 | 12.07 |
| Tyler | 10 | 91 | 9.10 |
| Jeff Gilinger | 6 | 12 | 2.00 |
| Alex Kanakis | 1 | 9 | 9.00 |
| Hughes | 3 | 6 | 2.00 |
| James Trojan | 1 | 4 | 4.00 |
| Ellison | 1 | 0 | .00 |
| Birch | 1 | 0 | .00 |
| Total | 37 | 291 | 7.86 |
|
Receiving
# | Player | Att | Yds | Avg |
| Santiago | 5 | 73 | 14.60 |
| Andre Watkins | 3 | 72 | 24.00 |
| Nick Reidenouer | 1 | 13 | 13.00 |
| Total | 9 | 158 | 17.56 |
|
|
Total Yards |