Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
Northern Lebanon |
49 |
21 |
0 |
6 |
0 |
76 |
Opponents |
0 |
0 |
8 |
12 |
0 |
20 |
|
Category |
Northern Lebanon |
Opponents |
First downs |
22 |
15 |
Rushing Attempts |
76 |
68 |
Rushing Yards |
517 |
233 |
Avg. Yards Per Rushing Attempt |
6.80 |
3.43 |
Passing yards |
40 |
113 |
Avg. Yards Per Passing Attempt |
3.64 |
3.53 |
Total yards |
561 |
346 |
Passes Complete |
2 |
13 |
Passes Attempted |
11 |
32 |
Passes Intercepted |
1 |
2 |
Pass Completion % |
18.18 |
40.63 |
QB Efficiency Rating |
30.55 |
57.79 |
Fumbles |
4 |
4 |
Fumbles Lost |
2 |
2 |
Punts |
6 |
12 |
Punt Avg. |
31.80 |
32.00 |
Penalties |
10 |
3 |
Penalty Yards |
92 |
18 |
Avg. Penalty Yards Per Game |
46.00 |
9.00 |
|
|
Scoring
# | Player | TDs | FGs | 2pt | 1pt | Pts |
| Dresch | 2 | 0 | 0 | 0 | 12 |
| M. Nolan | 2 | 0 | 0 | 0 | 12 |
| Escobar | 1 | 0 | 0 | 0 | 6 |
| Escobar | 1 | 0 | 0 | 0 | 6 |
| Clark | 1 | 0 | 0 | 0 | 6 |
| Cameron Orwig | 1 | 0 | 0 | 0 | 6 |
| Nolan | 1 | 0 | 0 | 0 | 6 |
| Boyer | 1 | 0 | 0 | 0 | 6 |
| Clark | 1 | 0 | 0 | 0 | 6 |
| Kimble | 0 | 0 | 0 | 3 | 3 |
| Kimble | 0 | 0 | 0 | 3 | 3 |
| Kimble | 0 | 0 | 0 | 2 | 2 |
| Nate Yavoich | 0 | 0 | 0 | 2 | 2 |
| Total | 11 | 0 | 0 | 10 | 76 |
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
| Dresch | 0 | 1 | .00 | 0 | 0 | 0 | .00 |
| Nolan | 0 | 2 | .00 | 0 | 0 | 1 | -100.00 |
| McKillop | 0 | 1 | .00 | 0 | 0 | 0 | .00 |
| M. Nolan | 2 | 6 | 33.33 | 40 | 0 | 0 | 89.33 |
| Nate Ulm | 0 | 1 | .00 | 0 | 0 | 0 | .00 |
| Total | 2 | 11 | 18.18 | 40 | 0 | 1 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
| Dresch | 24 | 183 | 7.63 |
| M. Nolan | 19 | 136 | 7.16 |
| Nolan | 6 | 55 | 9.17 |
| Escobar | 4 | 45 | 11.25 |
| Boyer | 7 | 44 | 6.29 |
| DiAngelis | 3 | 28 | 9.33 |
| J Nolan | 6 | 24 | 4.00 |
| Clark | 2 | 9 | 4.50 |
| McKillop | 2 | -4 | -2.00 |
| Total | 73 | 520 | 7.12 |
|
Receiving
# | Player | Att | Yds | Avg |
| Dresch | 1 | 24 | 24.00 |
| Peiffer | 1 | 16 | 16.00 |
| Total | 2 | 40 | 20.00 |
|
|
Total Yards
# | Player | Rush | Rec | Total |
| Dresch | 183 | 24 | 207 |
| M. Nolan | 136 | 0 | 136 |
| Nolan | 55 | 0 | 55 |
| Escobar | 45 | 0 | 45 |
| Boyer | 44 | 0 | 44 |
| DiAngelis | 28 | 0 | 28 |
| J Nolan | 24 | 0 | 24 |
| Peiffer | 0 | 16 | 16 |
| Clark | 9 | 0 | 9 |
| McKillop | -4 | 0 | -4 |
| Total | 520 | 40 | 560 |
|