Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
South Western |
7 |
7 |
6 |
0 |
0 |
20 |
Opponents |
21 |
14 |
14 |
0 |
0 |
49 |
|
Category |
South Western |
Opponents |
First downs |
8 |
23 |
Rushing Attempts |
30 |
58 |
Rushing Yards |
202 |
435 |
Avg. Yards Per Rushing Attempt |
6.73 |
7.50 |
Passing yards |
46 |
35 |
Avg. Yards Per Passing Attempt |
3.54 |
8.75 |
Total yards |
248 |
470 |
Passes Complete |
6 |
2 |
Passes Attempted |
13 |
4 |
Passes Intercepted |
2 |
0 |
Pass Completion % |
46.15 |
50.00 |
QB Efficiency Rating |
70.49 |
206.00 |
Fumbles |
2 |
3 |
Fumbles Lost |
1 |
1 |
Punts |
4 |
2 |
Punt Avg. |
26.50 |
33.50 |
Penalties |
2 |
3 |
Penalty Yards |
10 |
22 |
Avg. Penalty Yards Per Game |
10.00 |
22.00 |
|
|
Scoring
# | Player | TDs | FGs | 2pt | 1pt | Pts |
| Zach Osborne | 1 | 0 | 0 | 0 | 6 |
| Jerome Robinson | 1 | 0 | 0 | 0 | 6 |
| Dillon Thomas | 1 | 0 | 0 | 0 | 6 |
| Jake Tracy | 0 | 0 | 0 | 2 | 2 |
| Total | 3 | 0 | 0 | 2 | 20 |
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
| Tyler Sterner | 6 | 9 | 66.67 | 46 | 1 | 1 | 124.04 |
| Mike Duffy | 0 | 4 | .00 | 0 | 0 | 1 | -50.00 |
| Total | 6 | 13 | 46.15 | 46 | 1 | 2 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
| Dillon Thomas | 18 | 168 | 9.33 |
| Bobby Wildasin | 4 | 16 | 4.00 |
| Zach Osborne | 2 | 14 | 7.00 |
| Brady Shultz | 4 | 8 | 2.00 |
| Dakotah Moses | 1 | 0 | .00 |
| Tyler Sterner | 1 | -4 | -4.00 |
| Total | 30 | 202 | 6.73 |
|
Receiving
# | Player | Att | Yds | Avg |
| Bobby Wildasin | 2 | 16 | 8.00 |
| Dakotah Moses | 1 | 11 | 11.00 |
| Jerome Robinson | 1 | 9 | 9.00 |
| Dillon Thomas | 1 | 5 | 5.00 |
| Zach Osborne | 1 | 5 | 5.00 |
| Total | 6 | 46 | 7.67 |
|
|
Total Yards |