Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
Warwick |
0 |
7 |
6 |
0 |
0 |
20 |
Opponents |
7 |
6 |
14 |
14 |
0 |
74 |
|
Category |
Warwick |
Opponents |
First downs |
14 |
13 |
Rushing Attempts |
28 |
31 |
Rushing Yards |
57 |
244 |
Avg. Yards Per Rushing Attempt |
2.04 |
7.87 |
Passing yards |
237 |
70 |
Avg. Yards Per Passing Attempt |
7.90 |
3.68 |
Total yards |
294 |
314 |
Passes Complete |
15 |
11 |
Passes Attempted |
30 |
19 |
Passes Intercepted |
1 |
1 |
Pass Completion % |
50.00 |
57.89 |
QB Efficiency Rating |
120.69 |
95.68 |
Fumbles |
2 |
0 |
Fumbles Lost |
1 |
0 |
Punts |
3 |
4 |
Punt Avg. |
34.00 |
31.50 |
Penalties |
2 |
5 |
Penalty Yards |
20 |
50 |
Avg. Penalty Yards Per Game |
6.67 |
16.67 |
|
|
Scoring
# | Player | TDs | FGs | 2pt | 1pt | Pts |
| Austin Myers | 1 | 0 | 0 | 0 | 6 |
3 | Matt Pennypacker | 1 | 0 | 0 | 0 | 6 |
7 | Kobi Biemesderfer | 0 | 0 | 0 | 1 | 1 |
| Total | 2 | 0 | 0 | 1 | 13 |
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
3 | Matt Pennypacker | 12 | 25 | 48.00 | 180 | 1 | 1 | 113.68 |
4 | Tommie Garner | 3 | 5 | 60.00 | 57 | 0 | 0 | 155.76 |
| Total | 15 | 30 | 50.00 | 237 | 1 | 1 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
5 | Gabe Taylor | 17 | 59 | 3.47 |
| Nathan Boyd | 3 | 20 | 6.67 |
3 | Matt Pennypacker | 3 | 16 | 5.33 |
4 | Tommie Garner | 4 | 5 | 1.25 |
28 | David Weaver | 2 | 1 | .50 |
7 | Kobi Biemesderfer | 1 | -22 | -22.00 |
| Total | 30 | 79 | 2.63 |
|
Receiving
# | Player | Att | Yds | Avg |
| Austin Myers | 6 | 144 | 24.00 |
4 | Tommie Garner | 3 | 36 | 12.00 |
5 | Gabe Taylor | 2 | 18 | 9.00 |
15 | Luke Newberry | 1 | 18 | 18.00 |
86 | Jordan Cipalla | 2 | 15 | 7.50 |
8 | Anthony Fatjo | 1 | 6 | 6.00 |
| Total | 15 | 237 | 15.80 |
|
|
Total Yards |