Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
Spring-Ford |
7 |
7 |
14 |
13 |
0 |
88 |
Opponents |
0 |
7 |
0 |
7 |
0 |
14 |
|
Category |
Spring-Ford |
Opponents |
First downs |
17 |
18 |
Rushing Attempts |
31 |
57 |
Rushing Yards |
244 |
176 |
Avg. Yards Per Rushing Attempt |
7.87 |
3.09 |
Passing yards |
161 |
126 |
Avg. Yards Per Passing Attempt |
6.44 |
4.34 |
Total yards |
405 |
302 |
Passes Complete |
10 |
13 |
Passes Attempted |
25 |
29 |
Passes Intercepted |
1 |
1 |
Pass Completion % |
40.00 |
44.83 |
QB Efficiency Rating |
112.50 |
85.81 |
Fumbles |
2 |
0 |
Fumbles Lost |
1 |
0 |
Punts |
4 |
5 |
Punt Avg. |
36.00 |
37.50 |
Penalties |
4 |
3 |
Penalty Yards |
45 |
35 |
Avg. Penalty Yards Per Game |
22.50 |
17.50 |
|
|
Scoring
# | Player | TDs | FGs | 2pt | 1pt | Pts |
| Jarred Jones | 4 | 0 | 0 | 0 | 24 |
| Gary Hopkins | 1 | 0 | 0 | 0 | 6 |
| Mason Lucas | 1 | 0 | 0 | 0 | 6 |
| David Gulati | 0 | 0 | 0 | 5 | 5 |
| Total | 6 | 0 | 0 | 5 | 41 |
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
| Brandon Leacraft | 9 | 24 | 37.50 | 132 | 1 | 1 | 89.12 |
| Zac DeMedio | 1 | 1 | 100.00 | 29 | 1 | 0 | 673.60 |
| Total | 10 | 25 | 40.00 | 161 | 2 | 1 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
| Jarred Jones | 17 | 248 | 14.59 |
| Danny Matthews | 2 | 30 | 15.00 |
| Tim Vu | 2 | 12 | 6.00 |
| Bobby Welsh | 2 | 4 | 2.00 |
| Team | 2 | -18 | -9.00 |
| Brandon Leacraft | 6 | -33 | -5.50 |
| Total | 31 | 243 | 7.84 |
|
Receiving
# | Player | Att | Yds | Avg |
| Gary Hopkins | 2 | 44 | 22.00 |
| Jarred Jones | 1 | 34 | 34.00 |
| Kyle Markey | 1 | 29 | 29.00 |
| Joe Sink | 2 | 26 | 13.00 |
| Danny Matthews | 1 | 16 | 16.00 |
| Connor Murphy | 1 | 12 | 12.00 |
| Alec Vagnozzi | 1 | 5 | 5.00 |
| Michael Furmeister | 1 | -5 | -5.00 |
| Total | 10 | 161 | 16.10 |
|
|
Total Yards |