Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
York |
0 |
6 |
6 |
0 |
0 |
12 |
Opponents |
3 |
14 |
21 |
0 |
0 |
38 |
|
Category |
York |
Opponents |
First downs |
9 |
16 |
Rushing Attempts |
22 |
50 |
Rushing Yards |
34 |
227 |
Avg. Yards Per Rushing Attempt |
1.55 |
4.54 |
Passing yards |
115 |
200 |
Avg. Yards Per Passing Attempt |
5.23 |
11.76 |
Total yards |
149 |
427 |
Passes Complete |
10 |
10 |
Passes Attempted |
22 |
17 |
Passes Intercepted |
2 |
0 |
Pass Completion % |
45.45 |
58.82 |
QB Efficiency Rating |
81.53 |
215.88 |
Fumbles |
1 |
3 |
Fumbles Lost |
0 |
2 |
Punts |
4 |
2 |
Punt Avg. |
29.80 |
30.00 |
Penalties |
11 |
4 |
Penalty Yards |
100 |
51 |
Avg. Penalty Yards Per Game |
100.00 |
51.00 |
|
|
Scoring
# | Player | TDs | FGs | 2pt | 1pt | Pts |
| Brandon Walker | 2 | 0 | 0 | 0 | 12 |
| Daniels | 1 | 0 | 0 | 0 | 6 |
| Total | 3 | 0 | 0 | 0 | 18 |
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
| Generette | 5 | 14 | 35.71 | 88 | 0 | 1 | 74.23 |
| Jordan Davis | 10 | 22 | 45.45 | 115 | 1 | 2 | 86.18 |
| Total | 15 | 36 | 41.67 | 203 | 1 | 3 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
| Preston | 8 | 33 | 4.13 |
| Kinard | 6 | 28 | 4.67 |
| Brandon Walker | 7 | 25 | 3.57 |
| Mike Kinart | 6 | 16 | 2.67 |
| Woodard | 8 | 16 | 2.00 |
| Jordan Davis | 6 | 8 | 1.33 |
| Wildfredo Martinez | 1 | 3 | 3.00 |
| Generette | 2 | 1 | .50 |
| Robert Richardson | 1 | -1 | -1.00 |
| Total | 45 | 129 | 2.87 |
|
Receiving
# | Player | Att | Yds | Avg |
| Generette | 7 | 83 | 11.86 |
| Jones | 1 | 50 | 50.00 |
| Parker | 2 | 25 | 12.50 |
| Brandon Walker | 1 | 23 | 23.00 |
| Issac | 1 | 13 | 13.00 |
| Robert Richardson | 1 | 9 | 9.00 |
| Preston | 1 | 0 | .00 |
| Mike Kinart | 1 | 0 | .00 |
| Total | 15 | 203 | 13.53 |
|
|
Total Yards |