Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
Northern Lebanon |
0 |
21 |
0 |
7 |
0 |
28 |
Opponents |
10 |
14 |
7 |
10 |
0 |
41 |
|
Category |
Northern Lebanon |
Opponents |
First downs |
26 |
33 |
Rushing Attempts |
67 |
92 |
Rushing Yards |
261 |
459 |
Avg. Yards Per Rushing Attempt |
3.90 |
4.99 |
Passing yards |
150 |
161 |
Avg. Yards Per Passing Attempt |
3.95 |
5.55 |
Total yards |
411 |
620 |
Passes Complete |
12 |
17 |
Passes Attempted |
38 |
29 |
Passes Intercepted |
1 |
2 |
Pass Completion % |
31.58 |
58.62 |
QB Efficiency Rating |
76.84 |
91.46 |
Fumbles |
8 |
3 |
Fumbles Lost |
4 |
3 |
Punts |
9 |
8 |
Punt Avg. |
34.30 |
31.15 |
Penalties |
9 |
9 |
Penalty Yards |
75 |
85 |
Avg. Penalty Yards Per Game |
37.50 |
42.50 |
|
|
Scoring
# | Player | TDs | FGs | 2pt | 1pt | Pts |
| Dominic Trader | 2 | 0 | 0 | 0 | 12 |
| Kyle Blackman | 1 | 0 | 0 | 0 | 6 |
| Dylan Sellers | 1 | 0 | 0 | 0 | 6 |
| Yost | 0 | 0 | 0 | 3 | 3 |
| Michael Hauck | 0 | 0 | 0 | 1 | 1 |
| Total | 4 | 0 | 0 | 4 | 28 |
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
| Ray | 6 | 14 | 42.86 | 78 | 2 | 1 | 122.51 |
| Issac Ray | 6 | 23 | 26.09 | 72 | 0 | 0 | 52.38 |
| Mason Yost | 0 | 1 | .00 | 0 | 0 | 0 | .00 |
| Total | 12 | 38 | 31.58 | 150 | 2 | 1 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
| Derek DiAngelis | 11 | 60 | 5.45 |
| DiAngelis | 9 | 58 | 6.44 |
| Issac Ray | 12 | 56 | 4.67 |
| Dominic Trader | 6 | 35 | 5.83 |
| Gates | 7 | 33 | 4.71 |
| Dominic Trader | 4 | 19 | 4.75 |
| Ray | 11 | 5 | .45 |
| Randolph | 1 | 2 | 2.00 |
| Travis Gates | 5 | -6 | -1.20 |
| Total | 66 | 262 | 3.97 |
|
Receiving
# | Player | Att | Yds | Avg |
| Mason Yost | 3 | 43 | 14.33 |
| Travis Gates | 3 | 29 | 9.67 |
| Yost | 2 | 23 | 11.50 |
| Dominic Trader | 2 | 21 | 10.50 |
| Gates | 1 | 18 | 18.00 |
| Kyle Blackman | 1 | 16 | 16.00 |
| Total | 12 | 150 | 12.50 |
|
|
Total Yards |