Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
Reading High |
36 |
12 |
46 |
41 |
0 |
135 |
Opponents |
66 |
117 |
70 |
54 |
0 |
307 |
|
Category |
Reading High |
Opponents |
First downs |
110 |
141 |
Rushing Attempts |
339 |
415 |
Rushing Yards |
1100 |
2214 |
Avg. Yards Per Rushing Attempt |
3.24 |
5.33 |
Passing yards |
1329 |
737 |
Avg. Yards Per Passing Attempt |
7.42 |
6.82 |
Total yards |
2429 |
2951 |
Passes Complete |
80 |
52 |
Passes Attempted |
179 |
108 |
Passes Intercepted |
15 |
4 |
Pass Completion % |
44.69 |
48.15 |
QB Efficiency Rating |
108.74 |
116.40 |
Fumbles |
29 |
24 |
Fumbles Lost |
11 |
9 |
Punts |
40 |
31 |
Punt Avg. |
30.55 |
30.32 |
Penalties |
66 |
65 |
Penalty Yards |
482 |
514 |
Avg. Penalty Yards Per Game |
48.20 |
51.40 |
|
|
Scoring
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
6 | Micah Paschall | 34 | 67 | 50.75 | 544 | 6 | 3 | 139.55 |
7 | Elijah Bayne | 3 | 9 | 33.33 | 60 | 0 | 2 | 44.89 |
15 | Julius Young-Trapp | 1 | 1 | 100.00 | 15 | 0 | 0 | 226.00 |
18 | Sterling Young-Trapp | 42 | 98 | 42.86 | 710 | 4 | 10 | 96.78 |
| team | 0 | 4 | .00 | 0 | 0 | 0 | .00 |
| Total | 80 | 179 | 44.69 | 1329 | 10 | 15 | |
|
|
Rushing |
Receiving
# | Player | Att | Yds | Avg |
5 | Dontae Owens | 23 | 519 | 22.57 |
15 | Julius Young-Trapp | 24 | 418 | 17.42 |
11 | Jaie Johnson | 9 | 96 | 10.67 |
10 | KJ Boston | 5 | 69 | 13.80 |
9 | Jai Whitlock | 7 | 67 | 9.57 |
45 | Elijah Giddens | 3 | 46 | 15.33 |
12 | Kenneth Joiner | 3 | 40 | 13.33 |
18 | Sterling Young-Trapp | 2 | 22 | 11.00 |
4 | Savon Branford | 1 | 21 | 21.00 |
21 | Jaivon McMiller | 1 | 19 | 19.00 |
29 | London Whitfield | 1 | 7 | 7.00 |
8 | Korahn Williams | 1 | 5 | 5.00 |
| Total | 80 | 1329 | 16.61 |
|
|
Total Yards |