Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
Lower Dauphin |
14 |
14 |
14 |
3 |
0 |
45 |
Opponents |
0 |
7 |
0 |
7 |
0 |
14 |
|
Category |
Lower Dauphin |
Opponents |
First downs |
33 |
26 |
Rushing Attempts |
92 |
61 |
Rushing Yards |
442 |
269 |
Avg. Yards Per Rushing Attempt |
4.80 |
4.41 |
Passing yards |
160 |
184 |
Avg. Yards Per Passing Attempt |
32.00 |
7.36 |
Total yards |
592 |
453 |
Passes Complete |
5 |
17 |
Passes Attempted |
5 |
25 |
Passes Intercepted |
0 |
1 |
Pass Completion % |
100.00 |
68.00 |
QB Efficiency Rating |
500.80 |
121.82 |
Fumbles |
1 |
3 |
Fumbles Lost |
0 |
1 |
Punts |
4 |
7 |
Punt Avg. |
37.00 |
38.00 |
Penalties |
7 |
5 |
Penalty Yards |
40 |
51 |
Avg. Penalty Yards Per Game |
13.33 |
17.00 |
|
|
Scoring
# | Player | TDs | FGs | 2pt | 1pt | Pts |
| Troy Spencer | 4 | 0 | 0 | 0 | 24 |
| Joe Julius | 0 | 1 | 0 | 6 | 9 |
| Jake Shellenberger | 1 | 0 | 0 | 0 | 6 |
| Adam Zeiders | 1 | 0 | 0 | 0 | 6 |
| Total | 6 | 1 | 0 | 6 | 45 |
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
| Troy Spencer | 3 | 3 | 100.00 | 68 | 1 | 0 | 400.40 |
| Nate Dorwart | 2 | 2 | 100.00 | 92 | 1 | 0 | 651.40 |
| Total | 5 | 5 | 100.00 | 160 | 2 | 0 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
| Troy Spencer | 44 | 230 | 5.23 |
| Dalton Yentsch | 31 | 149 | 4.81 |
| Jason Shellenberger | 9 | 33 | 3.67 |
| Kalob Ware | 8 | 30 | 3.75 |
| Total | 92 | 442 | 4.80 |
|
Receiving
# | Player | Att | Yds | Avg |
| Jake Shellenberger | 2 | 100 | 50.00 |
| Trey Klock | 1 | 25 | 25.00 |
| Adam Zeiders | 1 | 20 | 20.00 |
| Nate Dorwart | 1 | 15 | 15.00 |
| Total | 5 | 160 | 32.00 |
|
|
Total Yards |