Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
Pleasant Valley |
7 |
14 |
0 |
28 |
0 |
49 |
Opponents |
0 |
12 |
19 |
7 |
0 |
38 |
|
Category |
Pleasant Valley |
Opponents |
First downs |
12 |
21 |
Rushing Attempts |
22 |
55 |
Rushing Yards |
140 |
258 |
Avg. Yards Per Rushing Attempt |
6.36 |
4.69 |
Passing yards |
307 |
142 |
Avg. Yards Per Passing Attempt |
14.62 |
11.83 |
Total yards |
447 |
400 |
Passes Complete |
16 |
8 |
Passes Attempted |
21 |
12 |
Passes Intercepted |
1 |
0 |
Pass Completion % |
76.19 |
66.67 |
QB Efficiency Rating |
252.32 |
221.07 |
Fumbles |
0 |
1 |
Fumbles Lost |
0 |
0 |
Punts |
3 |
3 |
Punt Avg. |
33.30 |
31.00 |
Penalties |
8 |
4 |
Penalty Yards |
70 |
35 |
Avg. Penalty Yards Per Game |
70.00 |
35.00 |
|
|
Scoring
# | Player | TDs | FGs | 2pt | 1pt | Pts |
| Nyiem Nevarez | 2 | 0 | 0 | 0 | 12 |
| Austyn Borre | 2 | 0 | 0 | 0 | 12 |
| Kevin Cruz | 2 | 0 | 0 | 0 | 12 |
| Dean Krcic | 0 | 0 | 0 | 7 | 7 |
| Nick Huerta | 1 | 0 | 0 | 0 | 6 |
| Total | 7 | 0 | 0 | 7 | 49 |
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
| Brandon Leap | 5 | 7 | 71.43 | 115 | 1 | 0 | 256.57 |
| Brandon Kuehner | 11 | 14 | 78.57 | 192 | 3 | 1 | 250.20 |
| Total | 16 | 21 | 76.19 | 307 | 4 | 1 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
| Austyn Borre | 13 | 101 | 7.77 |
| Nick Huerta | 2 | 30 | 15.00 |
| Brandon Leap | 1 | 5 | 5.00 |
| Brandon Kuehner | 5 | 4 | .80 |
| Trent Thomas | 1 | 0 | .00 |
| Total | 22 | 140 | 6.36 |
|
Receiving
# | Player | Att | Yds | Avg |
| Nyiem Nevarez | 3 | 139 | 46.33 |
| Kevin Cruz | 6 | 86 | 14.33 |
| Tanner Parascando | 2 | 59 | 29.50 |
| Demetrius Green | 2 | 18 | 9.00 |
| Dalton Davidson | 2 | 8 | 4.00 |
| Austyn Borre | 1 | -3 | -3.00 |
| Total | 16 | 307 | 19.19 |
|
|
Total Yards |