Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
Panther Valley |
7 |
14 |
14 |
12 |
0 |
47 |
Opponents |
13 |
18 |
27 |
14 |
0 |
72 |
|
Category |
Panther Valley |
Opponents |
First downs |
25 |
30 |
Rushing Attempts |
81 |
86 |
Rushing Yards |
406 |
609 |
Avg. Yards Per Rushing Attempt |
5.01 |
7.08 |
Passing yards |
113 |
162 |
Avg. Yards Per Passing Attempt |
4.71 |
4.91 |
Total yards |
519 |
771 |
Passes Complete |
7 |
13 |
Passes Attempted |
24 |
33 |
Passes Intercepted |
1 |
2 |
Pass Completion % |
29.17 |
39.39 |
QB Efficiency Rating |
74.13 |
78.51 |
Fumbles |
6 |
5 |
Fumbles Lost |
4 |
3 |
Punts |
7 |
4 |
Punt Avg. |
33.50 |
29.75 |
Penalties |
11 |
10 |
Penalty Yards |
113 |
70 |
Avg. Penalty Yards Per Game |
56.50 |
35.00 |
|
|
Scoring
# | Player | TDs | FGs | 2pt | 1pt | Pts |
| Richard Nase | 4 | 0 | 0 | 0 | 24 |
| Kyle Ferryman | 3 | 0 | 0 | 0 | 18 |
| Williams | 0 | 0 | 0 | 3 | 3 |
| Anthony Vavra | 0 | 0 | 1 | 0 | 2 |
| Total | 7 | 0 | 1 | 3 | 47 |
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
| Kyle Ferryman | 7 | 23 | 30.43 | 113 | 1 | 1 | 77.36 |
| Zachary Turner | 0 | 1 | .00 | 0 | 0 | 0 | .00 |
| Total | 7 | 24 | 29.17 | 113 | 1 | 1 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
| Richard Nase | 35 | 256 | 7.31 |
| Kyle Ferryman | 39 | 154 | 3.95 |
| Rian Shubeck | 3 | 10 | 3.33 |
| Anthony Vavra | 2 | 1 | .50 |
| Zachary Turner | 1 | -1 | -1.00 |
| Total | 80 | 420 | 5.25 |
|
Receiving
# | Player | Att | Yds | Avg |
| Jacob Suveg | 1 | 37 | 37.00 |
| Richard Nase | 3 | 35 | 11.67 |
| Anthony Micholik | 1 | 32 | 32.00 |
| Calergo Keo | 2 | 9 | 4.50 |
| Total | 7 | 113 | 16.14 |
|
|
Total Yards |