Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
Muhlenberg |
33 |
13 |
34 |
51 |
6 |
137 |
Opponents |
78 |
133 |
56 |
59 |
0 |
326 |
|
Category |
Muhlenberg |
Opponents |
First downs |
118 |
133 |
Rushing Attempts |
362 |
360 |
Rushing Yards |
1373 |
2070 |
Avg. Yards Per Rushing Attempt |
3.79 |
5.75 |
Passing yards |
893 |
994 |
Avg. Yards Per Passing Attempt |
5.95 |
8.80 |
Total yards |
2261 |
3064 |
Passes Complete |
68 |
59 |
Passes Attempted |
150 |
113 |
Passes Intercepted |
7 |
6 |
Pass Completion % |
45.33 |
52.21 |
QB Efficiency Rating |
94.81 |
140.81 |
Fumbles |
24 |
16 |
Fumbles Lost |
12 |
10 |
Punts |
39 |
21 |
Punt Avg. |
33.96 |
32.47 |
Penalties |
54 |
67 |
Penalty Yards |
441 |
597 |
Avg. Penalty Yards Per Game |
44.10 |
59.70 |
|
|
Scoring
# | Player | TDs | FGs | 2pt | 1pt | Pts |
18 | Anthony Jenkins | 5 | 0 | 0 | 0 | 30 |
32 | Dylan Moyer | 3 | 0 | 0 | 0 | 18 |
37 | Bo Yeager | 3 | 0 | 0 | 0 | 18 |
9 | Cody Fidler | 3 | 0 | 0 | 0 | 18 |
81 | Michael Wenrich | 0 | 1 | 0 | 13 | 16 |
84 | Chad Carter | 2 | 0 | 0 | 0 | 12 |
44 | Brock Stoudt | 1 | 0 | 0 | 0 | 6 |
2 | Destin Brown | 1 | 0 | 0 | 0 | 6 |
4 | Jorge Morales | 1 | 0 | 0 | 0 | 6 |
35 | Daisean Benn | 0 | 0 | 1 | 0 | 2 |
| Total | 19 | 1 | 1 | 13 | 132 |
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
8 | Quindon Stinson | 7 | 14 | 50.00 | 58 | 1 | 1 | 94.09 |
9 | Cody Fidler | 60 | 134 | 44.78 | 776 | 2 | 6 | 89.39 |
12 | Jonathan Jonassaint | 1 | 1 | 100.00 | 59 | 1 | 0 | 925.60 |
| team | 0 | 1 | .00 | 0 | 0 | 0 | .00 |
| Total | 68 | 150 | 45.33 | 893 | 4 | 7 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
18 | Anthony Jenkins | 131 | 661 | 5.05 |
32 | Dylan Moyer | 40 | 240 | 6.00 |
37 | Bo Yeager | 31 | 150 | 4.84 |
8 | Quindon Stinson | 30 | 99 | 3.30 |
33 | Edwin Ortiz | 22 | 87 | 3.95 |
35 | Daisean Benn | 8 | 61 | 7.63 |
6 | Kevens Duffault | 11 | 44 | 4.00 |
9 | Cody Fidler | 78 | 43 | .55 |
10 | Jordan Caraballo | 4 | 3 | .75 |
2 | Destin Brown | 1 | 2 | 2.00 |
44 | Brock Stoudt | 1 | 1 | 1.00 |
14 | Frank Cheek | 1 | -6 | -6.00 |
| Total | 358 | 1385 | 3.87 |
|
Receiving
# | Player | Att | Yds | Avg |
2 | Destin Brown | 22 | 266 | 12.09 |
44 | Brock Stoudt | 9 | 146 | 16.22 |
84 | Chad Carter | 7 | 132 | 18.86 |
4 | Jorge Morales | 8 | 90 | 11.25 |
88 | Joaby McMinn | 6 | 80 | 13.33 |
8 | Quindon Stinson | 4 | 53 | 13.25 |
41 | Alec Wartzenluft | 3 | 48 | 16.00 |
10 | Jordan Caraballo | 2 | 37 | 18.50 |
18 | Anthony Jenkins | 5 | 27 | 5.40 |
83 | Joe Hurd | 2 | 14 | 7.00 |
| Total | 68 | 893 | 13.13 |
|
|
Total Yards |