Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
Reading High |
77 |
116 |
45 |
72 |
0 |
310 |
Opponents |
69 |
55 |
45 |
94 |
0 |
263 |
|
Category |
Reading High |
Opponents |
First downs |
173 |
150 |
Rushing Attempts |
512 |
469 |
Rushing Yards |
3332 |
2373 |
Avg. Yards Per Rushing Attempt |
6.51 |
5.06 |
Passing yards |
449 |
666 |
Avg. Yards Per Passing Attempt |
8.98 |
5.24 |
Total yards |
3781 |
3039 |
Passes Complete |
23 |
62 |
Passes Attempted |
50 |
127 |
Passes Intercepted |
2 |
14 |
Pass Completion % |
46.00 |
48.82 |
QB Efficiency Rating |
133.23 |
81.22 |
Fumbles |
29 |
19 |
Fumbles Lost |
19 |
10 |
Punts |
19 |
27 |
Punt Avg. |
29.22 |
33.00 |
Penalties |
85 |
87 |
Penalty Yards |
770 |
696 |
Avg. Penalty Yards Per Game |
64.17 |
58.00 |
|
|
Scoring
# | Player | TDs | FGs | 2pt | 1pt | Pts |
9 | Jai Whitlock | 17 | 0 | 0 | 0 | 102 |
10 | KJ Boston | 6 | 0 | 1 | 16 | 54 |
22 | Jason Crawford | 8 | 0 | 1 | 0 | 50 |
7 | Elisiah Bayne | 7 | 0 | 0 | 0 | 42 |
3 | Khary Mauras | 5 | 0 | 2 | 0 | 34 |
5 | Korahn Williams | 2 | 0 | 1 | 0 | 14 |
35 | Austin Jackson | 1 | 0 | 1 | 0 | 8 |
4 | Kristan Diaz Cruz | 1 | 0 | 0 | 0 | 6 |
| Total | 47 | 0 | 6 | 16 | 310 |
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
52 | Devyn Goda | 1 | 1 | 100.00 | 11 | 0 | 0 | 192.40 |
3 | Khary Mauras | 1 | 2 | 50.00 | 36 | 0 | 0 | 201.20 |
7 | Elisiah Bayne | 20 | 45 | 44.44 | 330 | 2 | 2 | 111.82 |
10 | KJ Boston | 1 | 2 | 50.00 | 72 | 1 | 0 | 517.40 |
| Total | 23 | 50 | 46.00 | 449 | 3 | 2 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
9 | Jai Whitlock | 182 | 1341 | 7.37 |
7 | Elisiah Bayne | 122 | 529 | 4.34 |
22 | Jason Crawford | 63 | 492 | 7.81 |
3 | Khary Mauras | 48 | 450 | 9.38 |
10 | KJ Boston | 51 | 399 | 7.82 |
4 | Kristan Diaz Cruz | 8 | 58 | 7.25 |
28 | Jonathan Eaddy | 3 | 29 | 9.67 |
35 | Austin Jackson | 8 | 27 | 3.38 |
1 | Zachary King | 5 | 26 | 5.20 |
15 | Tre Eaddy | 2 | 6 | 3.00 |
12 | Isaiah Davis | 2 | 2 | 1.00 |
29 | Kelvin Toro | 4 | 2 | .50 |
6 | Joel Ortiz | 1 | 1 | 1.00 |
| team | 1 | -2 | -2.00 |
2 | Isaiah Giddens | 4 | -7 | -1.75 |
| Total | 504 | 3353 | 6.65 |
|
Receiving
# | Player | Att | Yds | Avg |
3 | Khary Mauras | 6 | 162 | 27.00 |
5 | Korahn Williams | 6 | 133 | 22.17 |
10 | KJ Boston | 8 | 118 | 14.75 |
9 | Jai Whitlock | 1 | 23 | 23.00 |
1 | Zachary King | 2 | 13 | 6.50 |
| Total | 23 | 449 | 19.52 |
|
|
Total Yards |