Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
Kutztown |
13 |
20 |
32 |
33 |
0 |
98 |
Opponents |
147 |
150 |
48 |
76 |
0 |
421 |
|
Category |
Kutztown |
Opponents |
First downs |
98 |
166 |
Rushing Attempts |
325 |
390 |
Rushing Yards |
1218 |
2627 |
Avg. Yards Per Rushing Attempt |
3.75 |
6.74 |
Passing yards |
486 |
1259 |
Avg. Yards Per Passing Attempt |
4.19 |
15.17 |
Total yards |
1697 |
3887 |
Passes Complete |
40 |
57 |
Passes Attempted |
116 |
83 |
Passes Intercepted |
13 |
1 |
Pass Completion % |
34.48 |
68.67 |
QB Efficiency Rating |
52.95 |
265.25 |
Fumbles |
14 |
14 |
Fumbles Lost |
6 |
6 |
Punts |
39 |
11 |
Punt Avg. |
29.50 |
29.67 |
Penalties |
52 |
49 |
Penalty Yards |
370 |
492 |
Avg. Penalty Yards Per Game |
37.00 |
49.20 |
|
|
Scoring
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
9 | Alex Brooks | 3 | 16 | 18.75 | 22 | 0 | 4 | -19.70 |
8 | Brayden Eck | 33 | 78 | 42.31 | 439 | 2 | 7 | 80.10 |
2 | Dayna Harmony | 4 | 22 | 18.18 | 25 | 0 | 2 | 9.55 |
| Total | 40 | 116 | 34.48 | 486 | 2 | 13 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
22 | Oscar Kelchner | 230 | 965 | 4.20 |
2 | Dayna Harmony | 19 | 89 | 4.68 |
8 | Brayden Eck | 28 | 77 | 2.75 |
24 | Logan Bachman | 12 | 51 | 4.25 |
9 | Alex Brooks | 18 | 48 | 2.67 |
30 | Jeff McNally | 8 | 20 | 2.50 |
5 | Daniel Hill | 2 | 5 | 2.50 |
25 | Joshua Worman | 1 | 0 | .00 |
18 | Nolan Prevoznik | 2 | -1 | -.50 |
| Total | 320 | 1254 | 3.92 |
|
Receiving
# | Player | Att | Yds | Avg |
44 | Drew Miller | 15 | 247 | 16.47 |
18 | Nolan Prevoznik | 10 | 118 | 11.80 |
81 | Jarryd Kase | 7 | 80 | 11.43 |
1 | Darius Bertolet | 3 | 19 | 6.33 |
22 | Oscar Kelchner | 3 | 17 | 5.67 |
7 | Dustin Longacre | 1 | 10 | 10.00 |
24 | Logan Bachman | 1 | -5 | -5.00 |
| Total | 40 | 486 | 12.15 |
|
|
Total Yards |