Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
Perkiomen Valley |
154 |
173 |
94 |
91 |
0 |
512 |
Opponents |
51 |
49 |
34 |
49 |
0 |
183 |
|
Category |
Perkiomen Valley |
Opponents |
First downs |
237 |
124 |
Rushing Attempts |
375 |
375 |
Rushing Yards |
2141 |
1440 |
Avg. Yards Per Rushing Attempt |
5.71 |
3.84 |
Passing yards |
3173 |
1053 |
Avg. Yards Per Passing Attempt |
9.95 |
4.88 |
Total yards |
5334 |
2493 |
Passes Complete |
218 |
91 |
Passes Attempted |
319 |
216 |
Passes Intercepted |
8 |
6 |
Pass Completion % |
68.34 |
42.13 |
QB Efficiency Rating |
177.91 |
95.86 |
Fumbles |
16 |
14 |
Fumbles Lost |
8 |
6 |
Punts |
24 |
68 |
Punt Avg. |
32.27 |
31.92 |
Penalties |
72 |
75 |
Penalty Yards |
621 |
577 |
Avg. Penalty Yards Per Game |
51.75 |
48.08 |
|
|
Scoring
# | Player | TDs | FGs | 2pt | 1pt | Pts |
33 | Ronnie Arch | 19 | 0 | 0 | 0 | 114 |
4 | David Williams | 18 | 0 | 1 | 0 | 110 |
25 | Justin Jaworski | 13 | 0 | 2 | 0 | 82 |
17 | Garrett Patla | 0 | 1 | 0 | 57 | 60 |
9 | Stephen Sturm | 9 | 0 | 0 | 0 | 54 |
7 | Aaron Morton | 7 | 0 | 0 | 0 | 42 |
27 | Rasheed May | 2 | 0 | 0 | 0 | 12 |
28 | Remy Sell | 2 | 0 | 0 | 0 | 12 |
8 | Sean Owens | 1 | 0 | 1 | 0 | 8 |
21 | Dashan Williams | 1 | 0 | 0 | 0 | 6 |
24 | Brendan Schimpf | 1 | 0 | 0 | 0 | 6 |
48 | Kevin Lovett | 1 | 0 | 0 | 0 | 6 |
| Total | 74 | 1 | 4 | 57 | 512 |
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
4 | David Williams | 1 | 1 | 100.00 | 25 | 0 | 0 | 310.00 |
9 | Stephen Sturm | 212 | 309 | 68.61 | 3084 | 30 | 7 | 179.95 |
18 | Ben Smith | 2 | 3 | 66.67 | 11 | 0 | 1 | 30.80 |
25 | Justin Jaworski | 1 | 1 | 100.00 | 42 | 0 | 0 | 452.80 |
33 | Ronnie Arch | 0 | 1 | .00 | 0 | 0 | 0 | .00 |
| Smith | 2 | 4 | 50.00 | 11 | 0 | 0 | 73.10 |
| Total | 218 | 319 | 68.34 | 3173 | 30 | 8 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
33 | Ronnie Arch | 112 | 872 | 7.79 |
4 | David Williams | 99 | 613 | 6.19 |
9 | Stephen Sturm | 89 | 263 | 2.96 |
25 | Justin Jaworski | 11 | 104 | 9.45 |
27 | Rasheed May | 8 | 55 | 6.88 |
24 | Brendan Schimpf | 10 | 53 | 5.30 |
48 | Kevin Lovett | 11 | 50 | 4.55 |
7 | Aaron Morton | 3 | 40 | 13.33 |
28 | Remy Sell | 1 | 31 | 31.00 |
34 | TJ Foley | 3 | 23 | 7.67 |
11 | Bam McCray | 6 | 23 | 3.83 |
77 | Chris Jimenez | 1 | 17 | 17.00 |
24 | Brendan Schimpf | 4 | 12 | 3.00 |
| Basile | 3 | 5 | 1.67 |
| Smith | 2 | 1 | .50 |
37 | Zion Foster | 3 | -2 | -.67 |
18 | Ben Smith | 3 | -4 | -1.33 |
| Total | 369 | 2156 | 5.84 |
|
Receiving
# | Player | Att | Yds | Avg |
25 | Justin Jaworski | 74 | 1216 | 16.43 |
4 | David Williams | 46 | 518 | 11.26 |
7 | Aaron Morton | 28 | 508 | 18.14 |
8 | Sean Owens | 26 | 396 | 15.23 |
33 | Ronnie Arch | 30 | 365 | 12.17 |
21 | Dashan Williams | 7 | 98 | 14.00 |
24 | Brendan Schimpf | 2 | 46 | 23.00 |
28 | Remy Sell | 4 | 18 | 4.50 |
48 | Kevin Lovett | 1 | 8 | 8.00 |
| Total | 218 | 3173 | 14.56 |
|
|
Total Yards
# | Player | Rush | Rec | Total |
25 | Justin Jaworski | 104 | 1216 | 1320 |
33 | Ronnie Arch | 872 | 365 | 1237 |
4 | David Williams | 613 | 518 | 1131 |
7 | Aaron Morton | 40 | 508 | 548 |
8 | Sean Owens | 0 | 396 | 396 |
9 | Stephen Sturm | 263 | 0 | 263 |
24 | Brendan Schimpf | 53 | 46 | 99 |
21 | Dashan Williams | 0 | 98 | 98 |
48 | Kevin Lovett | 50 | 8 | 58 |
27 | Rasheed May | 55 | 0 | 55 |
28 | Remy Sell | 31 | 18 | 49 |
11 | Bam McCray | 23 | 0 | 23 |
34 | TJ Foley | 23 | 0 | 23 |
77 | Chris Jimenez | 17 | 0 | 17 |
24 | Brendan Schimpf | 12 | 0 | 12 |
| Basile | 5 | 0 | 5 |
| Smith | 1 | 0 | 1 |
37 | Zion Foster | -2 | 0 | -2 |
18 | Ben Smith | -4 | 0 | -4 |
| Total | 2156 | 3173 | 5329 |
|