Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
Warwick |
0 |
0 |
0 |
7 |
0 |
7 |
Opponents |
21 |
13 |
7 |
0 |
0 |
41 |
|
Category |
Warwick |
Opponents |
First downs |
7 |
17 |
Rushing Attempts |
25 |
28 |
Rushing Yards |
22 |
171 |
Avg. Yards Per Rushing Attempt |
.88 |
6.11 |
Passing yards |
92 |
110 |
Avg. Yards Per Passing Attempt |
4.18 |
7.33 |
Total yards |
114 |
281 |
Passes Complete |
9 |
11 |
Passes Attempted |
22 |
15 |
Passes Intercepted |
1 |
1 |
Pass Completion % |
40.91 |
73.33 |
QB Efficiency Rating |
81.95 |
143.60 |
Fumbles |
0 |
0 |
Fumbles Lost |
0 |
0 |
Punts |
7 |
2 |
Punt Avg. |
35.00 |
28.00 |
Penalties |
11 |
7 |
Penalty Yards |
105 |
59 |
Avg. Penalty Yards Per Game |
105.00 |
59.00 |
|
|
Scoring
# | Player | TDs | FGs | 2pt | 1pt | Pts |
| Isaac Rissinger | 1 | 0 | 0 | 0 | 6 |
| Noah Shettel | 0 | 0 | 0 | 1 | 1 |
| Total | 1 | 0 | 0 | 1 | 7 |
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
| Taylor Lentz | 6 | 16 | 37.50 | 87 | 1 | 0 | 103.80 |
| Tyler Trimarchi | 3 | 5 | 60.00 | 5 | 0 | 1 | 28.40 |
| Colin Gibble | 0 | 1 | .00 | 0 | 0 | 0 | .00 |
| Total | 9 | 22 | 40.91 | 92 | 1 | 1 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
| Isaac Rissinger | 10 | 31 | 3.10 |
| Ryan Deibler | 6 | 11 | 1.83 |
| Daniel Gates | 1 | 4 | 4.00 |
| Colin Gibble | 1 | 1 | 1.00 |
| Taylor Lentz | 1 | -5 | -5.00 |
| Tyler Trimarchi | 6 | -20 | -3.33 |
| Total | 25 | 22 | .88 |
|
Receiving
# | Player | Att | Yds | Avg |
| Carter Forney | 4 | 57 | 14.25 |
| Isaac Rissinger | 2 | 22 | 11.00 |
| Tyler Gerhart | 1 | 14 | 14.00 |
| Patrick Quinn | 1 | 1 | 1.00 |
| Colin Gibble | 1 | -2 | -2.00 |
| Total | 9 | 92 | 10.22 |
|
|
Total Yards |