Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
Annville-Cleona |
0 |
0 |
7 |
7 |
0 |
14 |
Opponents |
28 |
20 |
7 |
6 |
0 |
61 |
|
Category |
Annville-Cleona |
Opponents |
First downs |
13 |
19 |
Rushing Attempts |
46 |
37 |
Rushing Yards |
156 |
378 |
Avg. Yards Per Rushing Attempt |
3.39 |
10.22 |
Passing yards |
75 |
32 |
Avg. Yards Per Passing Attempt |
6.82 |
6.40 |
Total yards |
231 |
410 |
Passes Complete |
4 |
3 |
Passes Attempted |
11 |
5 |
Passes Intercepted |
1 |
0 |
Pass Completion % |
36.36 |
60.00 |
QB Efficiency Rating |
75.45 |
113.76 |
Fumbles |
3 |
0 |
Fumbles Lost |
2 |
0 |
Punts |
3 |
1 |
Punt Avg. |
36.00 |
11.00 |
Penalties |
4 |
2 |
Penalty Yards |
32 |
20 |
Avg. Penalty Yards Per Game |
32.00 |
20.00 |
|
|
Scoring
# | Player | TDs | FGs | 2pt | 1pt | Pts |
| Adam Fox | 1 | 0 | 0 | 0 | 6 |
| Mark Wagner | 1 | 0 | 0 | 0 | 6 |
| Matthew Light | 0 | 0 | 0 | 1 | 1 |
| Matthew Light | 0 | 0 | 0 | 1 | 1 |
| Total | 2 | 0 | 0 | 2 | 14 |
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
| Adam Fox | 2 | 4 | 50.00 | 52 | 0 | 0 | 159.20 |
| Alec Barr | 0 | 1 | .00 | 0 | 0 | 0 | .00 |
| Noah Myers | 2 | 6 | 33.33 | 23 | 0 | 1 | 32.20 |
| Total | 4 | 11 | 36.36 | 75 | 0 | 1 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
| Will Langan | 12 | 69 | 5.75 |
| Mark Wagner | 8 | 44 | 5.50 |
| Cameron Hoch | 9 | 20 | 2.22 |
| Adam Fox | 8 | 11 | 1.38 |
| Caleb Barnhart | 3 | 7 | 2.33 |
| Mike Sowers | 2 | 7 | 3.50 |
| Alec Barr | 1 | 4 | 4.00 |
| Dylan Bomgardner | 1 | 3 | 3.00 |
| Total | 44 | 165 | 3.75 |
|
Receiving
# | Player | Att | Yds | Avg |
| Cameron Hoch | 1 | 33 | 33.00 |
| Will Langan | 2 | 26 | 13.00 |
| Alec Barr | 1 | 16 | 16.00 |
| Total | 4 | 75 | 18.75 |
|
|
Total Yards |