Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
Pleasant Valley |
7 |
0 |
0 |
0 |
0 |
7 |
Opponents |
7 |
6 |
6 |
6 |
0 |
25 |
|
Category |
Pleasant Valley |
Opponents |
First downs |
6 |
17 |
Rushing Attempts |
23 |
55 |
Rushing Yards |
55 |
361 |
Avg. Yards Per Rushing Attempt |
2.39 |
6.56 |
Passing yards |
47 |
10 |
Avg. Yards Per Passing Attempt |
3.92 |
5.00 |
Total yards |
102 |
371 |
Passes Complete |
8 |
1 |
Passes Attempted |
12 |
2 |
Passes Intercepted |
3 |
0 |
Pass Completion % |
66.67 |
50.00 |
QB Efficiency Rating |
49.57 |
257.00 |
Fumbles |
2 |
1 |
Fumbles Lost |
2 |
1 |
Punts |
2 |
2 |
Punt Avg. |
36.00 |
26.00 |
Penalties |
4 |
7 |
Penalty Yards |
30 |
69 |
Avg. Penalty Yards Per Game |
30.00 |
69.00 |
|
|
Scoring
# | Player | TDs | FGs | 2pt | 1pt | Pts |
| Austyn Borre | 1 | 0 | 0 | 0 | 6 |
| Dean Krcic | 0 | 0 | 0 | 1 | 1 |
| Total | 1 | 0 | 0 | 1 | 7 |
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
| Brandon Keyes | 7 | 10 | 70.00 | 50 | 0 | 2 | 72.00 |
| Mikey Brown | 1 | 2 | 50.00 | -3 | 0 | 1 | -62.60 |
| Total | 8 | 12 | 66.67 | 47 | 0 | 3 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
| Austyn Borre | 13 | 57 | 4.38 |
| Trent Thomas | 5 | 23 | 4.60 |
| Mike Mitchell | 1 | 9 | 9.00 |
| Brandon Keyes | 1 | -9 | -9.00 |
| Mikey Brown | 2 | -19 | -9.50 |
| Total | 22 | 61 | 2.77 |
|
Receiving
# | Player | Att | Yds | Avg |
| Justin Richardson | 4 | 24 | 6.00 |
| Mike Mitchell | 1 | 19 | 19.00 |
| Danny Hunter | 1 | 6 | 6.00 |
| Austyn Borre | 1 | 1 | 1.00 |
| Trent Thomas | 1 | -3 | -3.00 |
| Total | 8 | 47 | 5.88 |
|
|
Total Yards |