Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
Harrisburg |
27 |
43 |
42 |
21 |
0 |
133 |
Opponents |
0 |
3 |
14 |
14 |
0 |
31 |
|
Category |
Harrisburg |
Opponents |
First downs |
42 |
35 |
Rushing Attempts |
86 |
121 |
Rushing Yards |
449 |
382 |
Avg. Yards Per Rushing Attempt |
5.22 |
3.16 |
Passing yards |
500 |
254 |
Avg. Yards Per Passing Attempt |
9.43 |
4.79 |
Total yards |
939 |
636 |
Passes Complete |
30 |
19 |
Passes Attempted |
53 |
53 |
Passes Intercepted |
0 |
4 |
Pass Completion % |
56.60 |
35.85 |
QB Efficiency Rating |
173.21 |
67.24 |
Fumbles |
8 |
8 |
Fumbles Lost |
2 |
2 |
Punts |
9 |
14 |
Punt Avg. |
32.33 |
32.33 |
Penalties |
22 |
17 |
Penalty Yards |
189 |
125 |
Avg. Penalty Yards Per Game |
63.00 |
41.67 |
|
|
Scoring
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
| Yahmir Wilkerson | 26 | 47 | 55.32 | 436 | 4 | 0 | 161.33 |
| Zeke Sawyers | 4 | 4 | 100.00 | 64 | 2 | 0 | 399.40 |
| Williams | 0 | 2 | .00 | 0 | 0 | 0 | .00 |
| Total | 30 | 53 | 56.60 | 500 | 6 | 0 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
| Micah Parsons | 17 | 154 | 9.06 |
| Dupri Andrews | 15 | 63 | 4.20 |
| Plant | 14 | 57 | 4.07 |
| Joel Davis | 5 | 54 | 10.80 |
| Yahmir Wilkerson | 15 | 42 | 2.80 |
| Zeke Sawyers | 9 | 37 | 4.11 |
| Randolph | 4 | 26 | 6.50 |
| Joel Davis | 4 | 24 | 6.00 |
| Gantt | 1 | 3 | 3.00 |
| Anderson-Butts | 1 | -2 | -2.00 |
| Total | 85 | 458 | 5.39 |
|
Receiving
# | Player | Att | Yds | Avg |
| Anderson-Butts | 9 | 229 | 25.44 |
| Kent | 5 | 62 | 12.40 |
| Joel Davis | 4 | 55 | 13.75 |
| Henriquez | 3 | 35 | 11.67 |
| Joel Davis | 3 | 30 | 10.00 |
| Dupri Andrews | 1 | 28 | 28.00 |
| Micah Parsons | 2 | 21 | 10.50 |
| Williams | 1 | 19 | 19.00 |
| Grandberry | 1 | 16 | 16.00 |
| Randolph | 1 | 5 | 5.00 |
| Total | 30 | 500 | 16.67 |
|
|
Total Yards |