Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
Cocalico |
21 |
7 |
27 |
6 |
0 |
61 |
Opponents |
7 |
7 |
7 |
10 |
0 |
31 |
|
Category |
Cocalico |
Opponents |
First downs |
5 |
23 |
Rushing Attempts |
53 |
96 |
Rushing Yards |
379 |
450 |
Avg. Yards Per Rushing Attempt |
7.15 |
4.69 |
Passing yards |
172 |
196 |
Avg. Yards Per Passing Attempt |
10.12 |
5.94 |
Total yards |
571 |
646 |
Passes Complete |
8 |
17 |
Passes Attempted |
17 |
33 |
Passes Intercepted |
0 |
0 |
Pass Completion % |
47.06 |
51.52 |
QB Efficiency Rating |
142.67 |
111.41 |
Fumbles |
1 |
4 |
Fumbles Lost |
0 |
2 |
Punts |
5 |
0 |
Punt Avg. |
33.00 |
.00 |
Penalties |
5 |
6 |
Penalty Yards |
43 |
50 |
Avg. Penalty Yards Per Game |
21.50 |
25.00 |
|
|
Scoring
# | Player | TDs | FGs | 2pt | 1pt | Pts |
| Josh Hoover | 1 | 0 | 0 | 0 | 6 |
| Brad Heck | 1 | 0 | 0 | 0 | 6 |
| Benjamin Puodziunas | 0 | 0 | 0 | 1 | 1 |
| Total | 2 | 0 | 0 | 1 | 13 |
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
| Brady Sawyer | 2 | 6 | 33.33 | 67 | 1 | 0 | 182.13 |
| Noah Palm | 3 | 6 | 50.00 | 38 | 0 | 0 | 103.20 |
| Total | 5 | 12 | 41.67 | 105 | 1 | 0 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
| Brandon Brubaker | 7 | 19 | 2.71 |
| Austin Landers | 2 | 13 | 6.50 |
| Noah Palm | 1 | 10 | 10.00 |
| Adin Frey | 1 | 5 | 5.00 |
| Brady Sawyer | 3 | 1 | .33 |
| Colton Goodman | 5 | -9 | -1.80 |
| Total | 19 | 39 | 2.05 |
|
Receiving
# | Player | Att | Yds | Avg |
| Brad Heck | 2 | 75 | 37.50 |
| Colton Goodman | 1 | 12 | 12.00 |
| Brandon Brubaker | 1 | 10 | 10.00 |
| Austin Landers | 1 | 8 | 8.00 |
| Total | 5 | 105 | 21.00 |
|
|
Total Yards |