Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
Octorara |
6 |
0 |
6 |
0 |
0 |
12 |
Opponents |
6 |
21 |
7 |
7 |
0 |
41 |
|
Category |
Octorara |
Opponents |
First downs |
18 |
11 |
Rushing Attempts |
38 |
36 |
Rushing Yards |
162 |
241 |
Avg. Yards Per Rushing Attempt |
4.26 |
6.69 |
Passing yards |
114 |
71 |
Avg. Yards Per Passing Attempt |
8.14 |
11.83 |
Total yards |
276 |
312 |
Passes Complete |
10 |
5 |
Passes Attempted |
14 |
6 |
Passes Intercepted |
1 |
0 |
Pass Completion % |
71.43 |
83.33 |
QB Efficiency Rating |
149.11 |
182.73 |
Fumbles |
1 |
3 |
Fumbles Lost |
1 |
0 |
Punts |
2 |
2 |
Punt Avg. |
22.00 |
36.00 |
Penalties |
1 |
5 |
Penalty Yards |
15 |
47 |
Avg. Penalty Yards Per Game |
15.00 |
47.00 |
|
|
Scoring
# | Player | TDs | FGs | 2pt | 1pt | Pts |
| Trent Pawling | 1 | 0 | 0 | 0 | 6 |
| Brandon Garver | 1 | 0 | 0 | 0 | 6 |
| Total | 2 | 0 | 0 | 0 | 12 |
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
| Trent Pawling | 9 | 13 | 69.23 | 87 | 1 | 1 | 135.45 |
| Ryan Schilinger | 1 | 1 | 100.00 | 27 | 0 | 0 | 326.80 |
| Total | 10 | 14 | 71.43 | 114 | 1 | 1 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
| Trent Pawling | 15 | 71 | 4.73 |
| Scott Burridge | 14 | 46 | 3.29 |
| Sye Hall | 5 | 17 | 3.40 |
| Damien Fahy | 2 | 16 | 8.00 |
| Ryan Schilinger | 1 | 10 | 10.00 |
| Jude Unitas | 1 | 2 | 2.00 |
| Total | 38 | 162 | 4.26 |
|
Receiving
# | Player | Att | Yds | Avg |
| Sye Hall | 2 | 44 | 22.00 |
| Brandon Garver | 4 | 34 | 8.50 |
| Scott Burridge | 3 | 32 | 10.67 |
| John Easterday | 1 | 4 | 4.00 |
| Total | 10 | 114 | 11.40 |
|
|
Total Yards |