Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
West York |
7 |
0 |
13 |
0 |
0 |
20 |
Opponents |
28 |
21 |
0 |
0 |
0 |
49 |
|
Category |
West York |
Opponents |
First downs |
11 |
14 |
Rushing Attempts |
23 |
32 |
Rushing Yards |
120 |
288 |
Avg. Yards Per Rushing Attempt |
5.22 |
9.00 |
Passing yards |
147 |
107 |
Avg. Yards Per Passing Attempt |
6.68 |
13.38 |
Total yards |
267 |
395 |
Passes Complete |
15 |
5 |
Passes Attempted |
22 |
8 |
Passes Intercepted |
2 |
0 |
Pass Completion % |
68.18 |
62.50 |
QB Efficiency Rating |
151.13 |
298.60 |
Fumbles |
0 |
1 |
Fumbles Lost |
0 |
0 |
Punts |
3 |
2 |
Punt Avg. |
31.00 |
29.00 |
Penalties |
7 |
12 |
Penalty Yards |
55 |
97 |
Avg. Penalty Yards Per Game |
55.00 |
97.00 |
|
|
Scoring
# | Player | TDs | FGs | 2pt | 1pt | Pts |
| Joe King | 2 | 0 | 0 | 0 | 12 |
| Andrew LaManna | 1 | 0 | 0 | 0 | 6 |
| Evan Keim | 0 | 0 | 0 | 2 | 2 |
| Total | 3 | 0 | 0 | 2 | 20 |
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
| Anton Johnson | 15 | 21 | 71.43 | 147 | 3 | 2 | 158.32 |
| Marshall | 0 | 1 | .00 | 0 | 0 | 0 | .00 |
| Total | 15 | 22 | 68.18 | 147 | 3 | 2 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
| Anton Johnson | 12 | 105 | 8.75 |
| Cadence Thomas | 6 | 15 | 2.50 |
3 | Ay'jaun Marshall | 3 | 5 | 1.67 |
| Nick Spadafora | 2 | -5 | -2.50 |
| Total | 23 | 120 | 5.22 |
|
Receiving
# | Player | Att | Yds | Avg |
| Joe King | 6 | 50 | 8.33 |
| Andrew LaManna | 3 | 33 | 11.00 |
3 | Ay'jaun Marshall | 2 | 27 | 13.50 |
| Cadence Thomas | 2 | 21 | 10.50 |
| Nick Spadafora | 2 | 16 | 8.00 |
| Total | 15 | 147 | 9.80 |
|
|
Total Yards |