Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
Allentown Central Catholic |
0 |
0 |
7 |
6 |
0 |
13 |
Opponents |
7 |
7 |
0 |
0 |
0 |
14 |
|
Category |
Allentown Central Catholic |
Opponents |
First downs |
11 |
16 |
Rushing Attempts |
29 |
53 |
Rushing Yards |
78 |
198 |
Avg. Yards Per Rushing Attempt |
2.69 |
3.74 |
Passing yards |
169 |
80 |
Avg. Yards Per Passing Attempt |
9.39 |
5.00 |
Total yards |
248 |
278 |
Passes Complete |
8 |
5 |
Passes Attempted |
18 |
16 |
Passes Intercepted |
3 |
1 |
Pass Completion % |
44.44 |
31.25 |
QB Efficiency Rating |
108.31 |
60.75 |
Fumbles |
1 |
1 |
Fumbles Lost |
1 |
1 |
Punts |
2 |
4 |
Punt Avg. |
28.50 |
28.50 |
Penalties |
1 |
3 |
Penalty Yards |
10 |
15 |
Avg. Penalty Yards Per Game |
10.00 |
15.00 |
|
|
Scoring
# | Player | TDs | FGs | 2pt | 1pt | Pts |
5 | Scott Gulyas | 1 | 0 | 0 | 0 | 6 |
35 | Jared Pitts | 1 | 0 | 0 | 0 | 6 |
90 | Skyler Dewalt | 0 | 0 | 0 | 1 | 1 |
| Total | 2 | 0 | 0 | 1 | 13 |
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
17 | Thad Kosciolek | 8 | 17 | 47.06 | 169 | 1 | 3 | 114.68 |
3 | Matthew Milano | 0 | 1 | .00 | 0 | 0 | 0 | .00 |
| Total | 8 | 18 | 44.44 | 169 | 1 | 3 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
22 | Michael Milano | 23 | 97 | 4.22 |
35 | Jared Pitts | 3 | -3 | -1.00 |
17 | Thad Kosciolek | 3 | -16 | -5.33 |
| Total | 29 | 78 | 2.69 |
|
Receiving
# | Player | Att | Yds | Avg |
5 | Scott Gulyas | 4 | 101 | 25.25 |
22 | Michael Milano | 1 | 41 | 41.00 |
6 | Andrew Kardos | 1 | 10 | 10.00 |
3 | Matthew Milano | 1 | 6 | 6.00 |
86 | David McFadden | 1 | 2 | 2.00 |
| Total | 8 | 160 | 20.00 |
|
|
Total Yards |