Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
Holy Name |
122 |
116 |
69 |
94 |
0 |
401 |
Opponents |
55 |
66 |
58 |
44 |
0 |
223 |
|
Category |
Holy Name |
Opponents |
First downs |
188 |
157 |
Rushing Attempts |
517 |
380 |
Rushing Yards |
3447 |
1740 |
Avg. Yards Per Rushing Attempt |
6.67 |
4.58 |
Passing yards |
755 |
1614 |
Avg. Yards Per Passing Attempt |
7.70 |
6.67 |
Total yards |
4202 |
3354 |
Passes Complete |
50 |
126 |
Passes Attempted |
98 |
242 |
Passes Intercepted |
2 |
13 |
Pass Completion % |
51.02 |
52.07 |
QB Efficiency Rating |
152.06 |
113.71 |
Fumbles |
18 |
26 |
Fumbles Lost |
12 |
11 |
Punts |
31 |
43 |
Punt Avg. |
30.57 |
33.00 |
Penalties |
114 |
53 |
Penalty Yards |
457 |
408 |
Avg. Penalty Yards Per Game |
38.08 |
34.00 |
|
|
Scoring
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
2 | Steve Marerro | 49 | 93 | 52.69 | 743 | 11 | 2 | 154.53 |
17 | Brian Eliff | 1 | 5 | 20.00 | 12 | 1 | 0 | 106.16 |
| Total | 50 | 98 | 51.02 | 755 | 12 | 2 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
24 | Dan Ciabattoni | 176 | 1688 | 9.59 |
33 | Jeremy Figura | 127 | 849 | 6.69 |
22 | Freddy Caruso | 84 | 388 | 4.62 |
2 | Steve Marerro | 52 | 179 | 3.44 |
41 | David Waligurski | 18 | 147 | 8.17 |
49 | Tim Batdorf | 10 | 87 | 8.70 |
34 | Dan Christian | 13 | 55 | 4.23 |
43 | Ryan Yusella | 9 | 40 | 4.44 |
23 | Collin Hecker | 14 | 31 | 2.21 |
7 | Vinny Brutto | 2 | 1 | .50 |
17 | Brian Eliff | 4 | -7 | -1.75 |
| Total | 509 | 3458 | 6.79 |
|
Receiving
# | Player | Att | Yds | Avg |
24 | Dan Ciabattoni | 20 | 367 | 18.35 |
22 | Freddy Caruso | 16 | 205 | 12.81 |
42 | Zach Brann | 5 | 96 | 19.20 |
88 | Tyler Parisi | 4 | 42 | 10.50 |
33 | Jeremy Figura | 2 | 23 | 11.50 |
41 | David Waligurski | 1 | 12 | 12.00 |
21 | Kevin Migliore | 2 | 10 | 5.00 |
| Total | 50 | 755 | 15.10 |
|
|
Total Yards |