Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
Cedar Crest |
0 |
14 |
14 |
28 |
0 |
186 |
Opponents |
49 |
47 |
28 |
7 |
0 |
322 |
|
Category |
Cedar Crest |
Opponents |
First downs |
35 |
44 |
Rushing Attempts |
121 |
83 |
Rushing Yards |
564 |
729 |
Avg. Yards Per Rushing Attempt |
4.66 |
8.78 |
Passing yards |
142 |
426 |
Avg. Yards Per Passing Attempt |
3.38 |
9.68 |
Total yards |
706 |
1164 |
Passes Complete |
15 |
31 |
Passes Attempted |
42 |
44 |
Passes Intercepted |
3 |
1 |
Pass Completion % |
35.71 |
70.45 |
QB Efficiency Rating |
57.69 |
214.74 |
Fumbles |
6 |
3 |
Fumbles Lost |
3 |
1 |
Punts |
12 |
9 |
Punt Avg. |
37.02 |
27.37 |
Penalties |
13 |
9 |
Penalty Yards |
72 |
77 |
Avg. Penalty Yards Per Game |
8.00 |
8.56 |
|
|
Scoring
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
| Gary Gristick | 9 | 30 | 30.00 | 79 | 0 | 3 | 32.12 |
6 | Keith Lear | 5 | 11 | 45.45 | 62 | 1 | 0 | 122.80 |
88 | Joe Connor | 1 | 1 | 100.00 | 1 | 0 | 0 | 108.40 |
| Total | 15 | 42 | 35.71 | 142 | 1 | 3 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
| Charles Kyeremeh | 39 | 212 | 5.44 |
1 | Duran Ramos | 15 | 123 | 8.20 |
5 | Joseph Groff | 15 | 75 | 5.00 |
21 | Dustin McFarland | 6 | 56 | 9.33 |
40 | Sean Sellers | 19 | 50 | 2.63 |
| Tyler Bennett | 9 | 37 | 4.11 |
32 | Dante Gonzalez | 1 | 7 | 7.00 |
| Gary Gristick | 14 | 2 | .14 |
6 | Keith Lear | 3 | 2 | .67 |
| Total | 121 | 564 | 4.66 |
|
Receiving
# | Player | Att | Yds | Avg |
| Tyler Bennett | 4 | 33 | 8.25 |
1 | Duran Ramos | 4 | 28 | 7.00 |
21 | Dustin McFarland | 1 | 26 | 26.00 |
3 | Joshua Branch | 3 | 25 | 8.33 |
40 | Sean Sellers | 2 | 23 | 11.50 |
| Charles Kyeremeh | 1 | 7 | 7.00 |
| Total | 15 | 142 | 9.47 |
|
|
Total Yards |