Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
Perkiomen Valley |
0 |
0 |
0 |
7 |
0 |
255 |
Opponents |
7 |
6 |
7 |
14 |
0 |
267 |
|
Category |
Perkiomen Valley |
Opponents |
First downs |
14 |
14 |
Rushing Attempts |
24 |
41 |
Rushing Yards |
54 |
308 |
Avg. Yards Per Rushing Attempt |
2.25 |
7.51 |
Passing yards |
178 |
79 |
Avg. Yards Per Passing Attempt |
5.74 |
9.88 |
Total yards |
232 |
387 |
Passes Complete |
15 |
5 |
Passes Attempted |
31 |
8 |
Passes Intercepted |
1 |
1 |
Pass Completion % |
48.39 |
62.50 |
QB Efficiency Rating |
100.81 |
202.95 |
Fumbles |
2 |
3 |
Fumbles Lost |
1 |
1 |
Punts |
8 |
3 |
Punt Avg. |
24.37 |
31.00 |
Penalties |
6 |
7 |
Penalty Yards |
57 |
45 |
Avg. Penalty Yards Per Game |
7.13 |
5.63 |
|
|
Scoring
# | Player | TDs | FGs | 2pt | 1pt | Pts |
| Catagnus P. | 1 | 0 | 0 | 0 | 6 |
| Morgan | 0 | 0 | 0 | 1 | 1 |
| Total | 1 | 0 | 0 | 1 | 7 |
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
| Zach Zulli | 15 | 30 | 50.00 | 178 | 1 | 1 | 104.17 |
| TEAM | 0 | 1 | .00 | 0 | 0 | 0 | .00 |
| Total | 15 | 31 | 48.39 | 178 | 1 | 1 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
| Zach Zulli | 16 | 49 | 3.06 |
| Santiago | 1 | 8 | 8.00 |
| John Schmidt | 1 | 4 | 4.00 |
| Catagnus P. | 1 | 3 | 3.00 |
| Sean Connors | 3 | -4 | -1.33 |
| Lynwood Snowden | 2 | -6 | -3.00 |
| Total | 24 | 54 | 2.25 |
|
Receiving
# | Player | Att | Yds | Avg |
| Paul Thomas | 5 | 64 | 12.80 |
| Santiago | 5 | 62 | 12.40 |
| Catagnus P. | 2 | 36 | 18.00 |
| Sean Connors | 1 | 8 | 8.00 |
| Jeff Vogl | 1 | 7 | 7.00 |
| John Schmidt | 1 | 1 | 1.00 |
| Total | 15 | 178 | 11.87 |
|
|
Total Yards |