Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
Pottstown |
14 |
7 |
14 |
0 |
0 |
205 |
Opponents |
7 |
14 |
26 |
14 |
0 |
314 |
|
Category |
Pottstown |
Opponents |
First downs |
24 |
31 |
Rushing Attempts |
94 |
70 |
Rushing Yards |
481 |
499 |
Avg. Yards Per Rushing Attempt |
5.12 |
7.13 |
Passing yards |
82 |
176 |
Avg. Yards Per Passing Attempt |
5.86 |
7.65 |
Total yards |
563 |
675 |
Passes Complete |
7 |
14 |
Passes Attempted |
14 |
23 |
Passes Intercepted |
1 |
1 |
Pass Completion % |
50.00 |
60.87 |
QB Efficiency Rating |
108.49 |
130.80 |
Fumbles |
2 |
6 |
Fumbles Lost |
1 |
4 |
Punts |
9 |
3 |
Punt Avg. |
28.40 |
34.25 |
Penalties |
18 |
5 |
Penalty Yards |
136 |
33 |
Avg. Penalty Yards Per Game |
13.60 |
3.30 |
|
|
Scoring
# | Player | TDs | FGs | 2pt | 1pt | Pts |
| Baker | 1 | 0 | 0 | 0 | 6 |
| Kenny Baker | 1 | 0 | 0 | 0 | 6 |
| Tony Miller | 1 | 0 | 0 | 0 | 6 |
| Jeff Endy | 1 | 0 | 0 | 0 | 6 |
| Brookly Aiken | 1 | 0 | 0 | 0 | 6 |
| Ayer | 0 | 0 | 0 | 5 | 5 |
| Ayre | 0 | 0 | 0 | 0 | 0 |
| Ayre | 0 | 0 | 0 | 0 | 0 |
| Ayre | 0 | 0 | 0 | 0 | 0 |
| Amanda Ayer | 0 | 0 | 0 | 0 | 0 |
| Ayre | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 0 | 0 | 5 | 35 |
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
| Miller | 2 | 8 | 25.00 | 2 | 0 | 1 | 2.10 |
| Tony Miller | 5 | 6 | 83.33 | 80 | 1 | 0 | 250.33 |
| Total | 7 | 14 | 50.00 | 82 | 1 | 1 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
| Baker | 27 | 162 | 6.00 |
| Kenny Baker | 22 | 113 | 5.14 |
| Tony Miller | 7 | 65 | 9.29 |
| Jeff Endy | 1 | 65 | 65.00 |
| Rodrick Smith | 9 | 37 | 4.11 |
| Brooklyn Aiken | 10 | 17 | 1.70 |
| Marc Smith | 4 | 16 | 4.00 |
| Miller | 7 | 14 | 2.00 |
| Lamont Walton | 2 | 4 | 2.00 |
| Tymeke Santos | 3 | 4 | 1.33 |
| Phillips | 2 | -16 | -8.00 |
| Total | 94 | 481 | 5.12 |
|
Receiving
# | Player | Att | Yds | Avg |
| Kenny Baker | 2 | 45 | 22.50 |
| Brooklyn Aiken | 1 | 26 | 26.00 |
| Lamont Walton | 2 | 9 | 4.50 |
| Baker | 2 | 2 | 1.00 |
| Total | 7 | 82 | 11.71 |
|
|
Total Yards |