Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
York |
28 |
21 |
0 |
0 |
0 |
49 |
Opponents |
7 |
0 |
0 |
6 |
0 |
13 |
|
Category |
York |
Opponents |
First downs |
13 |
7 |
Rushing Attempts |
24 |
37 |
Rushing Yards |
94 |
173 |
Avg. Yards Per Rushing Attempt |
3.92 |
4.68 |
Passing yards |
186 |
29 |
Avg. Yards Per Passing Attempt |
8.09 |
5.80 |
Total yards |
280 |
202 |
Passes Complete |
12 |
2 |
Passes Attempted |
23 |
5 |
Passes Intercepted |
0 |
0 |
Pass Completion % |
52.17 |
40.00 |
QB Efficiency Rating |
148.80 |
88.72 |
Fumbles |
0 |
4 |
Fumbles Lost |
0 |
3 |
Punts |
1 |
4 |
Punt Avg. |
24.00 |
24.30 |
Penalties |
2 |
5 |
Penalty Yards |
10 |
39 |
Avg. Penalty Yards Per Game |
10.00 |
39.00 |
|
|
Scoring
# | Player | TDs | FGs | 2pt | 1pt | Pts |
| Brandon Walker | 3 | 0 | 1 | 0 | 20 |
| Steffonte Doby | 2 | 0 | 0 | 0 | 12 |
| Callum | 2 | 0 | 0 | 0 | 12 |
| Ethan Fair | 0 | 0 | 0 | 5 | 5 |
| Brandon Walker | 0 | 0 | 0 | 0 | 0 |
| Daniels | 0 | 0 | 0 | 0 | 0 |
| Meyers | 0 | 0 | 0 | 0 | 0 |
| Jones | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 0 | 1 | 5 | 49 |
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
| Jordan Davis | 12 | 19 | 63.16 | 186 | 2 | 0 | 180.13 |
| Deonte Davis | 0 | 2 | .00 | 0 | 0 | 0 | .00 |
| Kelvin Parker | 0 | 2 | .00 | 0 | 0 | 0 | .00 |
| Total | 12 | 23 | 52.17 | 186 | 2 | 0 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
| Steffonte Doby | 9 | 44 | 4.89 |
| Brandon Walker | 5 | 36 | 7.20 |
| Newt Miller | 1 | 22 | 22.00 |
| Drakeford | 2 | 11 | 5.50 |
| Deonte Davis | 3 | 1 | .33 |
| Owens | 3 | -6 | -2.00 |
| Total | 23 | 108 | 4.70 |
|
Receiving
# | Player | Att | Yds | Avg |
| Callum | 4 | 72 | 18.00 |
| Murphy | 2 | 40 | 20.00 |
| Malik Generett | 2 | 24 | 12.00 |
| Newt Miller | 1 | 20 | 20.00 |
| Fullerton | 2 | 18 | 9.00 |
| Kearse | 1 | 12 | 12.00 |
| Total | 12 | 186 | 15.50 |
|
|
Total Yards |