Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
Conestoga Valley |
6 |
14 |
14 |
21 |
0 |
55 |
Opponents |
21 |
21 |
14 |
0 |
0 |
56 |
|
Category |
Conestoga Valley |
Opponents |
First downs |
31 |
36 |
Rushing Attempts |
54 |
82 |
Rushing Yards |
139 |
597 |
Avg. Yards Per Rushing Attempt |
2.57 |
7.28 |
Passing yards |
582 |
133 |
Avg. Yards Per Passing Attempt |
10.98 |
4.93 |
Total yards |
721 |
730 |
Passes Complete |
29 |
14 |
Passes Attempted |
53 |
27 |
Passes Intercepted |
4 |
3 |
Pass Completion % |
54.72 |
51.85 |
QB Efficiency Rating |
156.77 |
95.45 |
Fumbles |
4 |
6 |
Fumbles Lost |
2 |
4 |
Punts |
9 |
7 |
Punt Avg. |
33.40 |
32.25 |
Penalties |
11 |
10 |
Penalty Yards |
67 |
71 |
Avg. Penalty Yards Per Game |
33.50 |
35.50 |
|
|
Scoring
# | Player | TDs | FGs | 2pt | 1pt | Pts |
| Ty Bynum | 3 | 0 | 0 | 0 | 18 |
| Matt Zigment | 2 | 0 | 0 | 0 | 12 |
| Kevin Kelley | 2 | 0 | 0 | 0 | 12 |
| Tyler Beiler | 1 | 0 | 0 | 0 | 6 |
| Adam Glick | 0 | 0 | 0 | 3 | 3 |
| Bradley Herr | 0 | 0 | 1 | 0 | 2 |
| Total | 8 | 0 | 1 | 3 | 53 |
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
| Matt Zigment | 29 | 52 | 55.77 | 582 | 4 | 3 | 163.63 |
| Brandon Helm | 0 | 1 | .00 | 0 | 0 | 1 | -200.00 |
| Total | 29 | 53 | 54.72 | 582 | 4 | 4 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
| Kevin Kelley | 33 | 128 | 3.88 |
| Matt Zigment | 17 | 25 | 1.47 |
| Bradley Herr | 2 | 10 | 5.00 |
| Brandon Helm | 1 | 3 | 3.00 |
| Total | 53 | 166 | 3.13 |
|
Receiving
# | Player | Att | Yds | Avg |
| Ty Bynum | 13 | 322 | 24.77 |
| Tyler Beiler | 6 | 92 | 15.33 |
| Trey Keeley | 3 | 64 | 21.33 |
| Ben Landis | 2 | 44 | 22.00 |
| Jedd Dillman | 2 | 39 | 19.50 |
| Kevin Kelley | 2 | 21 | 10.50 |
| Gaby Rivera | 1 | 0 | .00 |
| Total | 29 | 582 | 20.07 |
|
|
Total Yards |