Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
Manheim Township |
28 |
21 |
14 |
17 |
0 |
149 |
Opponents |
21 |
28 |
21 |
7 |
0 |
105 |
|
Category |
Manheim Township |
Opponents |
First downs |
27 |
52 |
Rushing Attempts |
90 |
120 |
Rushing Yards |
372 |
583 |
Avg. Yards Per Rushing Attempt |
4.13 |
4.86 |
Passing yards |
285 |
287 |
Avg. Yards Per Passing Attempt |
7.13 |
4.86 |
Total yards |
654 |
870 |
Passes Complete |
22 |
33 |
Passes Attempted |
40 |
59 |
Passes Intercepted |
0 |
4 |
Pass Completion % |
55.00 |
55.93 |
QB Efficiency Rating |
147.85 |
100.01 |
Fumbles |
2 |
3 |
Fumbles Lost |
1 |
1 |
Punts |
13 |
7 |
Punt Avg. |
34.67 |
40.00 |
Penalties |
14 |
19 |
Penalty Yards |
116 |
187 |
Avg. Penalty Yards Per Game |
23.20 |
37.40 |
|
|
Scoring
# | Player | TDs | FGs | 2pt | 1pt | Pts |
| Grayson Sallade | 3 | 0 | 0 | 0 | 18 |
| Rodenberger | 0 | 1 | 0 | 10 | 13 |
| Sallade | 2 | 0 | 0 | 0 | 12 |
| Cesarone | 1 | 0 | 0 | 0 | 6 |
| Bender | 1 | 0 | 0 | 0 | 6 |
| Xavier Roman | 1 | 0 | 0 | 0 | 6 |
| Luke Emge | 1 | 0 | 0 | 0 | 6 |
| Ridley | 1 | 0 | 0 | 0 | 6 |
| Luke Emge | 1 | 0 | 0 | 0 | 6 |
| Rodenberger | 0 | 0 | 0 | 1 | 1 |
| Total | 11 | 1 | 0 | 11 | 80 |
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
| Luke Emge | 22 | 38 | 57.89 | 285 | 4 | 0 | 155.63 |
| Sallade | 0 | 2 | .00 | 0 | 0 | 0 | .00 |
| Total | 22 | 40 | 55.00 | 285 | 4 | 0 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
| Grayson Sallade | 47 | 177 | 3.77 |
| Luke Emge | 26 | 139 | 5.35 |
| Floyd | 1 | 27 | 27.00 |
| Cameron Horst | 5 | 16 | 3.20 |
| Sallade | 5 | 7 | 1.40 |
| Kirk | 1 | 5 | 5.00 |
| Puffenbarger | 2 | 3 | 1.50 |
| Ryan Morgan | 1 | 0 | .00 |
| Total | 88 | 374 | 4.25 |
|
Receiving
# | Player | Att | Yds | Avg |
| Xavier Roman | 4 | 69 | 17.25 |
| Bender | 7 | 66 | 9.43 |
| Cesarone | 2 | 54 | 27.00 |
| Ridley | 1 | 31 | 31.00 |
| Sallade | 1 | 22 | 22.00 |
| Benjamin | 2 | 19 | 9.50 |
| Yablonski | 2 | 12 | 6.00 |
| Grayson Sallade | 3 | 12 | 4.00 |
| Total | 22 | 285 | 12.95 |
|
|
Total Yards |