Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
Elco |
7 |
13 |
15 |
14 |
0 |
49 |
Opponents |
13 |
7 |
7 |
42 |
0 |
69 |
|
Category |
Elco |
Opponents |
First downs |
27 |
34 |
Rushing Attempts |
75 |
82 |
Rushing Yards |
308 |
659 |
Avg. Yards Per Rushing Attempt |
4.11 |
8.04 |
Passing yards |
198 |
23 |
Avg. Yards Per Passing Attempt |
5.50 |
2.56 |
Total yards |
516 |
682 |
Passes Complete |
21 |
5 |
Passes Attempted |
36 |
9 |
Passes Intercepted |
2 |
0 |
Pass Completion % |
58.33 |
55.56 |
QB Efficiency Rating |
93.42 |
77.02 |
Fumbles |
2 |
1 |
Fumbles Lost |
0 |
1 |
Punts |
6 |
1 |
Punt Avg. |
27.50 |
32.00 |
Penalties |
16 |
18 |
Penalty Yards |
135 |
147 |
Avg. Penalty Yards Per Game |
67.50 |
73.50 |
|
|
Scoring
# | Player | TDs | FGs | 2pt | 1pt | Pts |
| Braden Bohannon | 6 | 0 | 1 | 0 | 38 |
| Brandon Rinehimer | 1 | 0 | 0 | 0 | 6 |
| Josh Behney | 0 | 0 | 0 | 5 | 5 |
| Total | 7 | 0 | 1 | 5 | 49 |
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
| Braden Bohannon | 21 | 34 | 61.76 | 198 | 0 | 2 | 98.92 |
| Jason Ulrich | 0 | 2 | .00 | 0 | 0 | 0 | .00 |
| Total | 21 | 36 | 58.33 | 198 | 0 | 2 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
| Braden Bohannon | 45 | 226 | 5.02 |
| Brandon Rinehimer | 27 | 77 | 2.85 |
| Tempus Alex | 2 | 3 | 1.50 |
| Jason Ulrich | 1 | 2 | 2.00 |
| Total | 75 | 308 | 4.11 |
|
Receiving
# | Player | Att | Yds | Avg |
| Jeff Lorah | 9 | 86 | 9.56 |
| Brandon Rinehimer | 2 | 36 | 18.00 |
3 | Kissinger Ethan | 1 | 33 | 33.00 |
| Erik Williams | 5 | 20 | 4.00 |
| Evan Huey | 2 | 13 | 6.50 |
| Jason Ulrich | 2 | 10 | 5.00 |
| Total | 21 | 198 | 9.43 |
|
|
Total Yards |