Score by Quarters |
1st Qtr |
2nd Qtr |
3rd Qtr |
4th Qtr |
OT |
Final |
Cedar Cliff |
10 |
27 |
20 |
23 |
0 |
80 |
Opponents |
0 |
6 |
0 |
0 |
0 |
6 |
|
Category |
Cedar Cliff |
Opponents |
First downs |
34 |
13 |
Rushing Attempts |
89 |
60 |
Rushing Yards |
343 |
69 |
Avg. Yards Per Rushing Attempt |
3.85 |
1.15 |
Passing yards |
407 |
179 |
Avg. Yards Per Passing Attempt |
13.57 |
7.46 |
Total yards |
750 |
248 |
Passes Complete |
20 |
12 |
Passes Attempted |
30 |
24 |
Passes Intercepted |
0 |
1 |
Pass Completion % |
66.67 |
50.00 |
QB Efficiency Rating |
246.63 |
118.07 |
Fumbles |
6 |
10 |
Fumbles Lost |
2 |
8 |
Punts |
7 |
12 |
Punt Avg. |
31.50 |
33.50 |
Penalties |
11 |
10 |
Penalty Yards |
80 |
78 |
Avg. Penalty Yards Per Game |
40.00 |
39.00 |
|
|
Scoring
|
|
Passing
# | Player | Comp | Att | Pct | Yds | TDs | Ints | Rating |
| Chris Dare | 19 | 29 | 65.52 | 391 | 5 | 0 | 235.67 |
| Bobby Whalen | 1 | 1 | 100.00 | 16 | 1 | 0 | 564.40 |
| Total | 20 | 30 | 66.67 | 407 | 6 | 0 | |
|
|
Rushing
# | Player | Att | Yds | Avg |
| Jaheim Morris | 57 | 243 | 4.26 |
| JaQuan Barnes | 6 | 46 | 7.67 |
| Pedro Cintron | 7 | 38 | 5.43 |
| Bobby Whalen | 3 | 12 | 4.00 |
| Chris Dare | 14 | 10 | .71 |
| Brennan Quigley | 1 | 2 | 2.00 |
| Dre Dorsey | 1 | -8 | -8.00 |
| Total | 89 | 343 | 3.85 |
|
Receiving
# | Player | Att | Yds | Avg |
| Bobby Whalen | 5 | 135 | 27.00 |
| Jahiem Reynolds | 6 | 112 | 18.67 |
| Donovan Ball | 1 | 49 | 49.00 |
| Nick Puig | 1 | 30 | 30.00 |
| Jaheim Morris | 2 | 29 | 14.50 |
| Adam Enrico | 3 | 23 | 7.67 |
| Chris Dare | 1 | 16 | 16.00 |
| Elijah Ikeda | 1 | 13 | 13.00 |
| Total | 20 | 407 | 20.35 |
|
|
Total Yards |